2019 Shamrock N Run
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:49 | John | Welch | M | 1 | 18 | M 16-18 | 1 | 5:45/M | 764 | 17:51 |
2 | 17:52 | Seth | Laske | M | 2 | 18 | M 16-18 | 2 | 5:46/M | 30 | 17:53 |
3 | 17:59 | Joshua | Erickson | M | 3 | 18 | M 16-18 | 3 | 5:48/M | 763 | 18:01 |
4 | 18:48 | Dylan | Saba | M | 4 | 15 | M 13-15 | 1 | 6:04/M | 465 | 19:38 |
5 | 19:22 | Sienna | Palicke | F | 1 | 15 | F 13-15 | 1 | 6:15/M | 81 | 19:23 |
6 | 19:41 | Joshua | Sheldon | M | 5 | 17 | M 16-18 | 4 | 6:21/M | 5 | 19:44 |
7 | 19:56 | Jonathan | Salazar | M | 6 | 45 | M 45-49 | 1 | 6:26/M | 786 | 20:03 |
8 | 19:58 | Michael | Arce | M | 7 | 13 | M 13-15 | 2 | 6:26/M | 107 | 20:04 |
9 | 20:08 | Mason | Farley | M | 8 | 12 | M 11-12 | 1 | 6:30/M | 214 | 20:10 |
10 | 20:09 | AJ | Dombrow | M | 9 | 16 | M 16-18 | 5 | 6:30/M | 745 | 20:10 |
11 | 20:24 | Kyung | Kim | M | 10 | 46 | M 45-49 | 2 | 6:35/M | 632 | 20:31 |
12 | 20:34 | Ronnie | Gatdula | M | 11 | 29 | M 25-29 | 1 | 6:38/M | 212 | 20:37 |
13 | 21:15 | Jon | Roberts | M | 12 | 38 | M 35-39 | 1 | 6:51/M | 333 | 21:19 |
14 | 21:26 | Colson | Teal | M | 13 | 15 | M 13-15 | 3 | 6:55/M | 34 | 21:29 |
15 | 21:28 | Sage | Soto | M | 14 | 14 | M 13-15 | 4 | 6:55/M | 634 | 21:31 |
16 | 21:44 | Payton | Farrell | M | 15 | 11 | M 11-12 | 2 | 7:01/M | 29 | 21:49 |
17 | 21:44 | Jordan | Diaz | F | 2 | 18 | F 16-18 | 1 | 7:01/M | 799 | 21:49 |
18 | 22:02 | Matthew | Ramos | M | 16 | 12 | M 11-12 | 3 | 7:06/M | 394 | 22:04 |
19 | 22:11 | Ethan | Jeon | M | 17 | 12 | M 11-12 | 4 | 7:09/M | 58 | 22:16 |
20 | 22:13 | Sydney | Bremer | F | 3 | 16 | F 16-18 | 2 | 7:10/M | 300 | 22:18 |
21 | 22:17 | Aiden | Mohler | M | 18 | 12 | M 11-12 | 5 | 7:11/M | 796 | 22:19 |
22 | 22:24 | Louis | Maletz | M | 19 | 63 | M 60-64 | 1 | 7:14/M | 482 | 22:28 |
23 | 22:38 | Emma | Karcher | F | 4 | 16 | F 16-18 | 3 | 7:18/M | 20 | 22:43 |
24 | 22:50 | Brenden | Engstrom | M | 20 | 14 | M 13-15 | 5 | 7:22/M | 692 | 23:04 |
25 | 22:56 | Ryan | Schwartz | M | 21 | 13 | M 13-15 | 6 | 7:24/M | 352 | 23:02 |
26 | 22:59 | Marco | Merida | M | 22 | 0 | M 0- 0 | 1 | 7:25/M | 165 | 24:21:00 |
27 | 23:07 | Jacob | Schatzman | M | 23 | 14 | M 13-15 | 7 | 7:27/M | 16 | 24:40:00 |
28 | 23:18 | Ethan | OÂ’Brien | M | 24 | 11 | M 11-12 | 6 | 7:31/M | 302 | 23:58 |
29 | 23:18 | Rey | Lejano | M | 25 | 38 | M 35-39 | 2 | 7:31/M | 403 | 24:03:00 |
30 | 23:23 | Kurt | Schetne | M | 26 | M 0- 0 | 2 | 7:33/M | 50 | 23:27 | |
31 | 23:24 | Jose | Casanova | M | 27 | 9 | M 9-10 | 1 | 7:33/M | 734 | 23:27 |
32 | 23:26 | Ozzie | Torres | M | 28 | 17 | M 16-18 | 6 | 7:34/M | 155 | 23:33 |
33 | 23:26 | Mason | Ward | M | 29 | 9 | M 9-10 | 2 | 7:34/M | 201 | 23:30 |
34 | 23:33 | Javier | Colin | M | 30 | 12 | M 11-12 | 7 | 7:36/M | 145 | 23:40 |
35 | 23:36 | Natalie | Williams | F | 5 | 15 | F 13-15 | 2 | 7:37/M | 570 | 23:40 |
36 | 23:38 | Fernando | Arce | M | 31 | 41 | M 40-44 | 1 | 7:37/M | 101 | 23:44 |
37 | 23:43 | Patrick | Sweeney | M | 32 | 36 | M 35-39 | 3 | 7:39/M | 433 | 24:49:00 |
38 | 23:44 | Jonah | Palicke | M | 33 | 11 | M 11-12 | 8 | 7:39/M | 79 | 23:50 |
39 | 23:51 | Mia | Nair | F | 6 | 11 | F 11-12 | 1 | 7:42/M | 400 | 24:01:00 |
40 | 23:57 | Aidan | Palicke | M | 34 | 13 | M 13-15 | 8 | 7:44/M | 77 | 24:00:00 |
41 | 23:57 | Diego | Rodriguez | M | 35 | 13 | M 13-15 | 9 | 7:44/M | 125 | 24:04:00 |
42 | 24:06:00 | Ilia | Kuchukhidze | M | 36 | 12 | M 11-12 | 9 | 7:46/M | 18 | 24:20:00 |
43 | 24:08:00 | Bryce | Kawell | M | 37 | 14 | M 13-15 | 10 | 7:47/M | 649 | 24:10:00 |
44 | 24:18:00 | Jacob | Lewis | M | 38 | 19 | M 19-24 | 1 | 7:50/M | 729 | 25:06:00 |
45 | 24:20:00 | Jim | Giordano | M | 39 | 51 | M 50-54 | 1 | 7:51/M | 608 | 24:53:00 |
46 | 24:23:00 | Dennis | Chang | M | 40 | 66 | M 65-69 | 1 | 7:52/M | 41 | 24:29:00 |
47 | 24:25:00 | Ryen | Piszyk | M | 41 | 37 | M 35-39 | 4 | 7:53/M | 787 | 24:58:00 |
48 | 24:27:00 | LOGAN | MILLS | M | 42 | 16 | M 16-18 | 7 | 7:53/M | 782 | 24:43:00 |
49 | 24:27:00 | Rachel | Ngan | F | 7 | 46 | F 45-49 | 1 | 7:53/M | 367 | 24:38:00 |
50 | 24:30:00 | Daniel | Worden | M | 43 | 26 | M 25-29 | 2 | 7:54/M | 199 | 24:37:00 |
51 | 24:34:00 | Adam | Alexander | M | 44 | 15 | M 13-15 | 11 | 7:55/M | 696 | 24:35:00 |
52 | 24:36:00 | Ryan | Chiotti | M | 45 | 12 | M 11-12 | 10 | 7:56/M | 687 | 25:02:00 |
53 | 24:36:00 | Mason | Brown-Barrett | M | 46 | 13 | M 13-15 | 12 | 7:56/M | 739 | 25:00:00 |
54 | 24:37:00 | Jordan | Baughman | F | 8 | 11 | F 11-12 | 2 | 7:56/M | 297 | 24:46:00 |
55 | 24:44:00 | Clemente | Badillo | M | 47 | 43 | M 40-44 | 2 | 7:59/M | 95 | 24:48:00 |
56 | 24:48:00 | Makhayla | Gill | F | 9 | 10 | F 9-10 | 1 | 8:00/M | 391 | 25:09:00 |
57 | 24:56:00 | Bob | Diaz | M | 48 | 54 | M 50-54 | 2 | 8:03/M | 798 | 25:04:00 |
58 | 24:57:00 | Allison | Padilla | F | 10 | 12 | F 11-12 | 3 | 8:03/M | 714 | 25:03:00 |
59 | 25:07:00 | Luz | Garcia | F | 11 | 16 | F 16-18 | 4 | 8:06/M | 136 | 25:16:00 |
60 | 25:09:00 | Misa | Molina | M | 49 | 16 | M 16-18 | 8 | 8:07/M | 103 | 25:16:00 |
61 | 25:09:00 | Connor | Chase | M | 50 | 20 | M 19-24 | 2 | 8:07/M | 249 | 25:45:00 |
62 | 25:11:00 | Robert | Angel | M | 51 | 62 | M 60-64 | 2 | 8:07/M | 416 | 25:22:00 |
63 | 25:26:00 | Theresa | Galle | F | 12 | 44 | F 40-44 | 1 | 8:12/M | 207 | 25:58:00 |
64 | 25:30:00 | JENNIFER | HART | F | 13 | 41 | F 40-44 | 2 | 8:14/M | 703 | 25:41:00 |
65 | 25:32:00 | Adrian | Gabriel-Rogel | M | 52 | 13 | M 13-15 | 13 | 8:14/M | 147 | 25:39:00 |
66 | 25:34:00 | Brett | Cohen | M | 53 | 46 | M 45-49 | 3 | 8:15/M | 743 | 25:42:00 |
67 | 25:44:00 | Kara | Doller | F | 14 | 41 | F 40-44 | 3 | 8:18/M | 535 | 25:59:00 |
68 | 25:47:00 | Kevin | Engstrom | M | 54 | 48 | M 45-49 | 4 | 8:19/M | 690 | 26:08:00 |
69 | 25:52:00 | Kerry | Gesell | F | 15 | 45 | F 45-49 | 2 | 8:21/M | 436 | 27:04:00 |
70 | 25:55:00 | Santiago | Carrillo | M | 55 | 13 | M 13-15 | 14 | 8:22/M | 109 | 26:00:00 |
71 | 26:04:00 | Toren | Habbestad | M | 56 | 11 | M 11-12 | 11 | 8:25/M | 412 | 26:25:00 |
72 | 26:07:00 | Kevin | Cruze | M | 57 | 43 | M 40-44 | 3 | 8:25/M | 332 | 27:35:00 |
73 | 26:07:00 | Lisa | Macdonald | F | 16 | 57 | F 55-59 | 1 | 8:25/M | 395 | 26:22:00 |
74 | 26:07:00 | Roy | Gill | M | 58 | 50 | M 50-54 | 3 | 8:25/M | 390 | 26:30:00 |
75 | 26:09:00 | Deiter | Williams | M | 59 | 12 | M 11-12 | 12 | 8:26/M | 472 | 27:08:00 |
76 | 26:10:00 | Vanessa | Engstrom | F | 17 | 47 | F 45-49 | 3 | 8:26/M | 691 | 26:32:00 |
77 | 26:10:00 | Dylan | Regenberg | M | 60 | 16 | M 16-18 | 9 | 8:26/M | 581 | 26:24:00 |
78 | 26:19:00 | Connor | Tsai | M | 61 | 12 | M 11-12 | 13 | 8:29/M | 768 | 27:18:00 |
79 | 26:20:00 | Averi | Chen | F | 18 | 15 | F 13-15 | 3 | 8:30/M | 3 | 26:38:00 |
80 | 26:22:00 | Brian | Smith | M | 62 | 55 | M 55-59 | 1 | 8:30/M | 374 | 26:47:00 |
81 | 26:23:00 | Tyler | Der | M | 63 | 9 | M 9-10 | 3 | 8:31/M | 246 | 26:52:00 |
82 | 26:23:00 | Anwar | Roman-Engelhart | M | 64 | 38 | M 35-39 | 5 | 8:31/M | 235 | 27:42:00 |
83 | 26:24:00 | Joshua | Der | M | 65 | 39 | M 35-39 | 6 | 8:31/M | 244 | 26:52:00 |
84 | 26:27:00 | Paul | Aguilar | M | 66 | 14 | M 13-15 | 15 | 8:32/M | 128 | 26:39:00 |
85 | 26:29:00 | Sean | Wakayama | M | 67 | 51 | M 50-54 | 4 | 8:33/M | 424 | 27:08:00 |
86 | 26:30:00 | David | Giordano | M | 68 | 52 | M 50-54 | 5 | 8:33/M | 371 | 27:05:00 |
87 | 26:35:00 | Theresa | Stanford | F | 19 | 56 | F 55-59 | 2 | 8:35/M | 600 | 26:53:00 |
88 | 26:41:00 | Andrea | Chen | F | 20 | 16 | F 16-18 | 5 | 8:36/M | 2 | 27:27:00 |
89 | 26:42:00 | Sarah | Cohen | F | 21 | 16 | F 16-18 | 6 | 8:37/M | 727 | 27:27:00 |
90 | 26:43:00 | Karen | Fernandez | F | 22 | 45 | F 45-49 | 4 | 8:37/M | 612 | 26:53:00 |
91 | 26:45:00 | Brendle | Bier | M | 69 | 9 | M 9-10 | 4 | 8:38/M | 268 | 26:50:00 |
92 | 26:47:00 | Karina | Bier | F | 23 | 11 | F 11-12 | 4 | 8:38/M | 267 | 26:51:00 |
93 | 26:54:00 | Amanda | Peronto | F | 24 | 28 | F 25-29 | 1 | 8:41/M | 104 | 27:05:00 |
94 | 26:55:00 | Nikolai | Perez | M | 70 | 12 | M 11-12 | 14 | 8:41/M | 140 | 27:01:00 |
95 | 27:03:00 | Ryan | Lema | M | 71 | 9 | M 9-10 | 5 | 8:44/M | 711 | 27:09:00 |
96 | 27:07:00 | Jeff | Corder | M | 72 | 56 | M 55-59 | 2 | 8:45/M | 93 | 28:11:00 |
97 | 27:08:00 | Zack | Rogers | M | 73 | 13 | M 13-15 | 16 | 8:45/M | 571 | 27:11:00 |
98 | 27:10:00 | Evan | Chase | M | 74 | 18 | M 16-18 | 10 | 8:46/M | 251 | 27:49:00 |
99 | 27:12:00 | Kristina | Post | F | 25 | 37 | F 35-39 | 1 | 8:46/M | 446 | 28:03:00 |
100 | 27:13:00 | Sophia | Bustamante | F | 26 | 11 | F 11-12 | 5 | 8:47/M | 507 | 28:39:00 |
101 | 27:17:00 | Isabella | Yackey | F | 27 | 15 | F 13-15 | 4 | 8:48/M | 725 | 27:58:00 |
102 | 27:18:00 | Jenny | Roman-Engelhart | F | 28 | 36 | F 35-39 | 2 | 8:48/M | 234 | 28:34:00 |
103 | 27:20:00 | Ethan | Cammarato | M | 75 | 12 | M 11-12 | 15 | 8:49/M | 10 | 27:37:00 |
104 | 27:22:00 | Dana | Diaz | F | 29 | 54 | F 50-54 | 1 | 8:50/M | 789 | 27:38:00 |
105 | 27:23:00 | Syra | Patel | F | 30 | 14 | F 13-15 | 5 | 8:50/M | 286 | 28:08:00 |
106 | 27:30:00 | Malachi | Zapata | M | 76 | 12 | M 11-12 | 16 | 8:52/M | 631 | 27:48:00 |
107 | 27:34:00 | lar | Sieg | M | 77 | M 0- 0 | 3 | 8:54/M | 539 | 28:42:00 | |
108 | 27:34:00 | Julia | Whiteside | F | 31 | 45 | F 45-49 | 5 | 8:54/M | 328 | 27:49:00 |
109 | 27:37:00 | Cebrina | Mansfield | F | 32 | 25 | F 25-29 | 2 | 8:55/M | 9 | 28:03:00 |
110 | 27:40:00 | Brianna | Bradburn | F | 33 | 17 | F 16-18 | 7 | 8:55/M | 534 | 28:19:00 |
111 | 27:40:00 | Kenji | Schroeder | M | 78 | 9 | M 9-10 | 6 | 8:55/M | 679 | 27:56:00 |
112 | 27:43:00 | Matt | Whiteside | M | 79 | 56 | M 55-59 | 3 | 8:56/M | 329 | 28:00:00 |
113 | 27:44:00 | Tessa | Whiteside | F | 34 | 11 | F 11-12 | 6 | 8:57/M | 330 | 28:01:00 |
114 | 27:45:00 | Rachael | Gallagher | F | 35 | 38 | F 35-39 | 3 | 8:57/M | 593 | 28:10:00 |
115 | 27:46:00 | Anni | Watrous | F | 36 | 10 | F 9-10 | 2 | 8:57/M | 604 | 28:39:00 |
116 | 27:47:00 | Karis | Choi | F | 37 | 14 | F 13-15 | 6 | 8:58/M | 432 | 28:35:00 |
117 | 27:50:00 | Chris | Rikel | M | 80 | 47 | M 45-49 | 5 | 8:59/M | 350 | 28:07:00 |
118 | 27:52:00 | Eric | Gunter | M | 81 | 48 | M 45-49 | 6 | 8:59/M | 448 | 28:38:00 |
119 | 27:53:00 | Seungyeon | Chi | F | 38 | 15 | F 13-15 | 7 | 9:00/M | 440 | 28:39:00 |
120 | 27:56:00 | Gary | Chase | M | 82 | 49 | M 45-49 | 7 | 9:01/M | 248 | 29:26:00 |
121 | 27:59:00 | Camila | Merida Manzano | M | 83 | 10 | M 9-10 | 7 | 9:02/M | 180 | 29:29:00 |
122 | 28:00:00 | Yeni | Pasillas | F | 39 | 40 | F 40-44 | 4 | 9:02/M | 771 | 28:33:00 |
123 | 28:01:00 | Elizabeth | Schroeder | F | 40 | 41 | F 40-44 | 5 | 9:02/M | 693 | 28:20:00 |
124 | 28:05:00 | Dominic Jr. | DiCarlo | M | 84 | 10 | M 9-10 | 8 | 9:04/M | 217 | 29:07:00 |
125 | 28:07:00 | Brandon | Wyland | M | 85 | 14 | M 13-15 | 17 | 9:04/M | 615 | 28:09:00 |
126 | 28:11:00 | Reese | Gunter | F | 41 | 17 | F 16-18 | 8 | 9:05/M | 449 | 28:57:00 |
127 | 28:11:00 | JOHN | PARKER | M | 86 | 60 | M 60-64 | 3 | 9:05/M | 254 | 28:29:00 |
128 | 28:13:00 | Madelyn | Maurer | F | 42 | 10 | F 9-10 | 3 | 9:06/M | 636 | 28:39:00 |
129 | 28:22:00 | Jerry | Saba | M | 87 | 50 | M 50-54 | 6 | 9:09/M | 464 | 30:18:00 |
130 | 28:25:00 | Neal | Maurer | M | 88 | 37 | M 35-39 | 7 | 9:10/M | 635 | 28:52:00 |
131 | 28:25:00 | Ella | Boyer | F | 43 | 12 | F 11-12 | 7 | 9:10/M | 617 | 28:36:00 |
132 | 28:26:00 | Diego | Bautista | M | 89 | 12 | M 11-12 | 17 | 9:10/M | 457 | 29:24:00 |
133 | 28:27:00 | Isabella | Maddock | F | 44 | 13 | F 13-15 | 8 | 9:11/M | 578 | 29:12:00 |
134 | 28:38:00 | Emily | Krohn | F | 45 | 15 | F 13-15 | 9 | 9:14/M | 639 | 28:44:00 |
135 | 28:38:00 | Aaron | Zapata | M | 90 | 44 | M 40-44 | 4 | 9:14/M | 629 | 28:55:00 |
136 | 28:39:00 | Shane | Norquist | M | 91 | 41 | M 40-44 | 5 | 9:15/M | 750 | 28:42:00 |
137 | 28:40:00 | Roger | Behle | M | 92 | 51 | M 50-54 | 7 | 9:15/M | 419 | 29:23:00 |
138 | 28:42:00 | Claire | Behle | F | 46 | 17 | F 16-18 | 9 | 9:15/M | 420 | 29:23:00 |
139 | 28:44:00 | Travis | Hanson | M | 93 | 30 | M 30-34 | 1 | 9:16/M | 337 | 29:46:00 |
140 | 28:44:00 | Brett | Chiotti | M | 94 | 14 | M 13-15 | 18 | 9:16/M | 686 | 29:11:00 |
141 | 28:47:00 | Ayden | Watts | M | 95 | 13 | M 13-15 | 19 | 9:17/M | 290 | 28:58:00 |
142 | 28:48:00 | Caleb | Hendrix | M | 96 | 12 | M 11-12 | 18 | 9:17/M | 42 | 29:15:00 |
143 | 28:50:00 | Cole | Poling | M | 97 | 12 | M 11-12 | 19 | 9:18/M | 203 | 28:53:00 |
144 | 28:50:00 | Joshua | Lauterborn | M | 98 | 11 | M 11-12 | 20 | 9:18/M | 568 | 29:43:00 |
145 | 28:52:00 | Mark | Lee | M | 99 | 47 | M 45-49 | 8 | 9:19/M | 406 | 29:40:00 |
146 | 28:53:00 | Braeden | Shaw | M | 100 | 20 | M 19-24 | 3 | 9:19/M | 756 | 29:33:00 |
147 | 28:54:00 | McKenna | Shaw | F | 47 | 18 | F 16-18 | 10 | 9:19/M | 348 | 29:35:00 |
148 | 28:54:00 | Theresa | Flores-Gibb | F | 48 | 64 | F 60-64 | 1 | 9:19/M | 392 | 29:32:00 |
149 | 28:55:00 | Michael | Hendrix | M | 101 | 38 | M 35-39 | 8 | 9:20/M | 47 | 29:35:00 |
150 | 28:55:00 | Nathan | Baughman | M | 102 | 13 | M 13-15 | 20 | 9:20/M | 295 | 29:05:00 |
151 | 28:56:00 | Vicki | Osborn | F | 49 | 50 | F 50-54 | 2 | 9:20/M | 43 | 29:17:00 |
152 | 28:56:00 | John | Kawell | M | 103 | 43 | M 40-44 | 6 | 9:20/M | 94 | 30:11:00 |
153 | 28:58:00 | Lily | Sanchez | F | 50 | 9 | F 9-10 | 4 | 9:21/M | 187 | 30:25:00 |
154 | 29:03:00 | Daniel | Mora | M | 104 | 10 | M 9-10 | 9 | 9:22/M | 275 | 29:30:00 |
155 | 29:03:00 | John | Baughman | M | 105 | 45 | M 45-49 | 9 | 9:22/M | 294 | 29:14:00 |
156 | 29:07:00 | Erin | Lee | F | 51 | 12 | F 11-12 | 8 | 9:24/M | 408 | 29:55:00 |
157 | 29:09:00 | Jacob | Doller | M | 106 | 12 | M 11-12 | 21 | 9:24/M | 23 | 29:24:00 |
158 | 29:16:00 | Makenna | Farley | F | 52 | 12 | F 11-12 | 9 | 9:26/M | 213 | 29:20:00 |
159 | 29:18:00 | Mahler | Holden | M | 107 | 12 | M 11-12 | 22 | 9:27/M | 68 | 29:22:00 |
160 | 29:21:00 | Pierce | Werner | M | 108 | 11 | M 11-12 | 23 | 9:28/M | 640 | 29:40:00 |
161 | 29:21:00 | Holden | Beelner | F | 53 | 10 | F 9-10 | 5 | 9:28/M | 709 | 30:14:00 |
162 | 29:21:00 | Noah | Watts | M | 109 | 11 | M 11-12 | 24 | 9:28/M | 291 | 29:42:00 |
163 | 29:28:00 | John | Teal | M | 110 | 60 | M 60-64 | 4 | 9:30/M | 33 | 30:05:00 |
164 | 29:30:00 | Payton | Baughman | F | 54 | 13 | F 13-15 | 10 | 9:31/M | 296 | 29:34:00 |
165 | 29:33:00 | Melanie | Salazar | F | 55 | 34 | F 30-34 | 1 | 9:32/M | 334 | 30:34:00 |
166 | 29:34:00 | Tammy | Giordano | F | 56 | 47 | F 45-49 | 6 | 9:32/M | 607 | 30:06:00 |
167 | 29:35:00 | Marissa | Manzi | F | 57 | 15 | F 13-15 | 11 | 9:33/M | 426 | 30:17:00 |
168 | 29:37:00 | Jason | Watrous | M | 111 | 40 | M 40-44 | 7 | 9:33/M | 603 | 30:30:00 |
169 | 29:39:00 | Chi | Kemp | F | 58 | 45 | F 45-49 | 7 | 9:34/M | 681 | 30:18:00 |
170 | 29:40:00 | Ulysses | Gatdula | M | 112 | 31 | M 30-34 | 2 | 9:34/M | 209 | 29:54:00 |
171 | 29:40:00 | Terry | Manders | M | 113 | 39 | M 35-39 | 9 | 9:34/M | 493 | 30:14:00 |
172 | 29:44:00 | Meghann | Lukach | F | 59 | 39 | F 35-39 | 4 | 9:35/M | 346 | 32:01:00 |
173 | 29:45:00 | Kevan | Boner | M | 114 | 56 | M 55-59 | 4 | 9:36/M | 298 | 30:57:00 |
174 | 29:46:00 | Anthony | Dombrow | M | 115 | 59 | M 55-59 | 5 | 9:36/M | 744 | 32:26:00 |
175 | 29:48:00 | MICHAEL | GUALTIERI | M | 116 | 57 | M 55-59 | 6 | 9:37/M | 315 | 30:12:00 |
176 | 29:48:00 | Reuben | Manders | M | 117 | 8 | M 1- 8 | 1 | 9:37/M | 494 | 30:16:00 |
177 | 29:49:00 | Anthony | Sanchez | M | 118 | 12 | M 11-12 | 25 | 9:37/M | 186 | 31:16:00 |
178 | 29:51:00 | Caden | Salazar | M | 119 | 11 | M 11-12 | 26 | 9:38/M | 339 | 30:44:00 |
179 | 29:52:00 | Jason | Lang | M | 120 | 46 | M 45-49 | 10 | 9:38/M | 54 | 30:44:00 |
180 | 29:54:00 | Benjamin | Boyer | M | 121 | 51 | M 50-54 | 8 | 9:39/M | 616 | 31:58:00 |
181 | 29:56:00 | Cristian | Poling | M | 122 | 9 | M 9-10 | 10 | 9:39/M | 204 | 30:03:00 |
182 | 30:07:00 | Aidan | Vouga | M | 123 | 13 | M 13-15 | 21 | 9:43/M | 405 | 31:19:00 |
183 | 30:07:00 | Francesca | Maddock | F | 60 | 11 | F 11-12 | 10 | 9:43/M | 577 | 30:51:00 |
184 | 30:08:00 | Joyce | Lin | F | 61 | 15 | F 13-15 | 12 | 9:43/M | 418 | 30:54:00 |
185 | 30:12:00 | John | Hubner | M | 124 | 13 | M 13-15 | 22 | 9:45/M | 741 | 31:12:00 |
186 | 30:16:00 | Val | Warren | F | 62 | 52 | F 50-54 | 3 | 9:46/M | 584 | 30:49:00 |
187 | 30:19:00 | Jered | Baloloy | M | 125 | 14 | M 13-15 | 23 | 9:47/M | 712 | 31:52:00 |
188 | 30:20:00 | Dallas | Bradford | M | 126 | 0 | M 0- 0 | 4 | 9:47/M | 6 | 30:56:00 |
189 | 30:20:00 | Sandra | Manzi | F | 63 | 52 | F 50-54 | 4 | 9:47/M | 425 | 30:47:00 |
190 | 30:22:00 | Jisun | Ho | F | 64 | 15 | F 13-15 | 13 | 9:48/M | 415 | 31:09:00 |
191 | 30:22:00 | Erika | Lee | F | 65 | 14 | F 13-15 | 14 | 9:48/M | 407 | 31:11:00 |
192 | 30:22:00 | Matthew | Pomaville | M | 127 | 36 | M 35-39 | 10 | 9:48/M | 335 | 30:53:00 |
193 | 30:25:00 | Bianca | Rosales | F | 66 | 12 | F 11-12 | 11 | 9:49/M | 141 | 30:37:00 |
194 | 30:41:00 | Lang | Cao | F | 67 | 42 | F 40-44 | 6 | 9:54/M | 279 | 31:47:00 |
195 | 30:45:00 | Josue | Espinoza | M | 128 | 12 | M 11-12 | 27 | 9:55/M | 116 | 31:22:00 |
196 | 30:49:00 | Kaylee | Worrell | F | 68 | 15 | F 13-15 | 15 | 9:56/M | 73 | 30:55:00 |
197 | 30:49:00 | Emmanuel | Mendez | M | 129 | 10 | M 9-10 | 11 | 9:56/M | 183 | 32:31:00 |
198 | 30:51:00 | Kathy | Hubner | F | 69 | 48 | F 45-49 | 8 | 9:57/M | 740 | 31:51:00 |
199 | 30:52:00 | Ruth | Watts | F | 70 | 47 | F 45-49 | 9 | 9:57/M | 289 | 31:13:00 |
200 | 30:58:00 | Sunil | Patel | M | 130 | 48 | M 45-49 | 11 | 9:59/M | 285 | 31:35:00 |
201 | 31:02:00 | Milania | Sanderson | F | 71 | 9 | F 9-10 | 6 | 10:01/M | 619 | 32:03:00 |
202 | 31:05:00 | David | Post | M | 131 | 36 | M 35-39 | 11 | 10:02/M | 445 | 31:56:00 |
203 | 31:08:00 | Charles | Sanderson | M | 132 | 37 | M 35-39 | 12 | 10:03/M | 618 | 32:06:00 |
204 | 31:11:00 | Abigial | Larsen | F | 72 | 13 | F 13-15 | 16 | 10:04/M | 747 | 31:54:00 |
205 | 31:11:00 | Paul | Larsen | M | 133 | 46 | M 45-49 | 12 | 10:04/M | 746 | 31:55:00 |
206 | 31:11:00 | Kyle | Saba | M | 134 | 15 | M 13-15 | 24 | 10:04/M | 468 | 32:03:00 |
207 | 31:11:00 | Adam | Pettit | M | 135 | 38 | M 35-39 | 13 | 10:04/M | 528 | 31:54:00 |
208 | 31:13:00 | Christie | Dembek | F | 73 | 48 | F 45-49 | 10 | 10:04/M | 257 | 31:33:00 |
209 | 31:20:00 | Levi | Zapata | M | 136 | 15 | M 13-15 | 25 | 10:06/M | 630 | 31:35:00 |
210 | 31:25:00 | Bryon | Vouga | M | 137 | 50 | M 50-54 | 9 | 10:08/M | 404 | 32:37:00 |
211 | 31:25:00 | Carla | Fakhro | F | 74 | 15 | F 13-15 | 17 | 10:08/M | 441 | 32:06:00 |
212 | 31:28:00 | Sydney | Tsai | F | 75 | 17 | F 16-18 | 11 | 10:09/M | 409 | 32:13:00 |
213 | 31:28:00 | Tatum | GUALTIERI | F | 76 | 13 | F 13-15 | 18 | 10:09/M | 316 | 31:53:00 |
214 | 31:30:00 | Alan | Silva | M | 138 | 11 | M 11-12 | 28 | 10:10/M | 188 | 31:40:00 |
215 | 31:37:00 | Jocelyn | Li | F | 77 | 16 | F 16-18 | 12 | 10:12/M | 247 | 32:27:00 |
216 | 31:38:00 | Anmarie | Serrano | F | 78 | 13 | F 13-15 | 19 | 10:12/M | 142 | 31:52:00 |
217 | 31:40:00 | Joseph | Otto | M | 139 | 63 | M 60-64 | 5 | 10:13/M | 585 | 32:15:00 |
218 | 31:40:00 | Ferdinand | Mora | M | 140 | 43 | M 40-44 | 8 | 10:13/M | 274 | 32:14:00 |
219 | 31:40:00 | Giovanni | Mejia | M | 141 | 11 | M 11-12 | 29 | 10:13/M | 182 | 31:51:00 |
220 | 31:43:00 | Hector | Chavez | M | 142 | 11 | M 11-12 | 30 | 10:14/M | 111 | 31:55:00 |
221 | 31:43:00 | SHARON | Hochgesang | F | 79 | 67 | F 65-69 | 1 | 10:14/M | 208 | 32:00:00 |
222 | 31:45:00 | Alan | Lopez | M | 143 | 12 | M 11-12 | 31 | 10:15/M | 120 | 31:56:00 |
223 | 31:47:00 | Jack | Boettner | M | 144 | 9 | M 9-10 | 12 | 10:15/M | 260 | 31:57:00 |
224 | 31:52:00 | Gerardo | Espitia | M | 145 | 11 | M 11-12 | 32 | 10:17/M | 117 | 32:04:00 |
