2019 Doggie Gras 5K Results
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17:03 | Erik | Weber | M | 1 | M 28-39 | 1 | 5:30/M | 101 | 17:04 |
2 | 18:02 | Ryan | Falomir | M | 2 | M 28-39 | 2 | 5:49/M | 221 | 18:04 |
3 | 18:15 | Alex | Freshley | M | 3 | M 1-12 | 1 | 5:53/M | 217 | 18:15 |
4 | 18:15 | Alex | Neu | M | 4 | M 28-39 | 3 | 5:53/M | 145 | 18:16 |
5 | 18:15 | Adam | Freshley | M | 5 | M 1-12 | 2 | 5:53/M | 216 | 18:16 |
6 | 20:49 | Marshall | Varano | M | 6 | M 40-59 | 1 | 6:43/M | 209 | 20:49 |
7 | 23:09 | Weston | Ryan | M | 7 | M 28-39 | 4 | 7:28/M | 158 | 23:19 |
8 | 23:15 | Jonathan | Dwyer | M | 8 | M 28-39 | 5 | 7:30/M | 187 | 23:19 |
9 | 23:59 | Torrey | Brown | F | 1 | F 1-12 | 1 | 7:44/M | 147 | 24:00:00 |
10 | 24:24:00 | Sam | Golden | M | 9 | M 19-27 | 1 | 7:52/M | 204 | 24:36:00 |
11 | 24:28:00 | Isaac | Hyatt | M | 10 | M 1-12 | 3 | 7:54/M | 136 | 24:32:00 |
12 | 24:37:00 | Katherine | Obert | F | 2 | F 19-27 | 1 | 7:56/M | 172 | 24:58:00 |
13 | 24:54:00 | Kevin | Boldin | M | 11 | M 40-59 | 2 | 8:02/M | 243 | 24:57:00 |
14 | 25:05:00 | Deborah | Hyatt | F | 3 | F 40-59 | 1 | 8:05/M | 139 | 25:21:00 |
15 | 25:10:00 | Liz | Leis | F | 4 | F 28-39 | 1 | 8:07/M | 180 | 25:13:00 |
16 | 25:34:00 | kevin | bowler | M | 12 | M 28-39 | 6 | 8:15/M | 174 | 26:04:00 |
17 | 25:55:00 | Vanessa | Issac | F | 5 | F 40-59 | 2 | 8:22/M | 228 | 26:15:00 |
18 | 26:23:00 | Charlie | Karstrom | M | 13 | M 28-39 | 7 | 8:31/M | 133 | 26:38:00 |
19 | 26:23:00 | Kori | Karstrom | F | 6 | F 28-39 | 2 | 8:31/M | 132 | 26:40:00 |
20 | 26:59:00 | Mary | Corbett | F | 7 | F 40-59 | 3 | 8:42/M | 130 | 27:15:00 |
21 | 27:08:00 | Amber | Watson | F | 8 | F 28-39 | 3 | 8:45/M | 107 | 27:23:00 |
22 | 27:22:00 | Justin | Gray | M | 14 | M 28-39 | 8 | 8:50/M | 206 | 27:41:00 |
23 | 27:27:00 | Briana | Benson | F | 9 | F 28-39 | 4 | 8:51/M | 232 | 27:35:00 |
24 | 27:31:00 | Jonathan | Halvorson | M | 15 | M 28-39 | 9 | 8:53/M | 235 | 27:59:00 |
25 | 27:32:00 | Mitch | Smifh | M | 16 | M 40-59 | 3 | 8:53/M | 125 | 27:37:00 |
26 | 27:37:00 | Erika | Yugay | F | 10 | F 28-39 | 5 | 8:55/M | 203 | 27:50:00 |
27 | 28:02:00 | JAMES | BURRELL | M | 17 | M 40-59 | 4 | 9:03/M | 234 | 29:56:00 |
28 | 28:05:00 | Zachary | Morris | M | 18 | M 28-39 | 10 | 9:04/M | 201 | 28:24:00 |
29 | 28:19:00 | Todd | Hyatt | M | 19 | M 40-59 | 5 | 9:08/M | 138 | 28:32:00 |
30 | 28:21:00 | Sonny | Hyatt | F | 11 | F 1-12 | 2 | 9:09/M | 137 | 28:33:00 |
31 | 28:27:00 | Timothy | Carter | M | 20 | M 28-39 | 11 | 9:11/M | 150 | 29:12:00 |
32 | 28:29:00 | Chelsea | Holmes | F | 12 | F 28-39 | 6 | 9:11/M | 151 | 29:14:00 |
33 | 28:34:00 | Asako | Suzuki | F | 13 | F 40-59 | 4 | 9:13/M | 124 | 28:37:00 |
34 | 28:39:00 | Mike | Erlanson | M | 21 | M 40-59 | 6 | 9:15/M | 189 | 29:04:00 |
35 | 28:46:00 | Andy | Smisek | M | 22 | M 28-39 | 12 | 9:17/M | 193 | 29:24:00 |
36 | 28:50:00 | Kelly | Smisek | F | 14 | F 28-39 | 7 | 9:18/M | 194 | 29:27:00 |
37 | 28:50:00 | Marshall | Felvey | F | 15 | F 28-39 | 8 | 9:18/M | 223 | 29:20:00 |
38 | 28:52:00 | Caroline | Kim | F | 16 | F 40-59 | 5 | 9:19/M | 219 | 29:17:00 |
39 | 28:52:00 | Stacy | Partee | F | 17 | F 28-39 | 9 | 9:19/M | 222 | 29:21:00 |
40 | 28:53:00 | Dana | Ryan | F | 18 | F 40-59 | 6 | 9:19/M | 190 | 29:05:00 |
41 | 29:26:00 | Jessica | Wright | F | 19 | F 19-27 | 2 | 9:30/M | 141 | 29:37:00 |
42 | 30:11:00 | Jennifer | Helms | F | 20 | F 28-39 | 10 | 9:44/M | 227 | 30:32:00 |
43 | 30:22:00 | Jason | Taylor | M | 23 | M 40-59 | 7 | 9:48/M | 177 | 30:39:00 |
44 | 30:23:00 | Lynn | Lunderford | F | 21 | F 40-59 | 7 | 9:48/M | 249 | 30:28:00 |
45 | 30:27:00 | Dawn | Overton | F | 22 | F 60-99 | 1 | 9:49/M | 250 | 30:30:00 |
46 | 30:32:00 | Cresta | Olson | F | 23 | F 40-59 | 8 | 9:51/M | 140 | 31:04:00 |
47 | 30:39:00 | Meredith | Kandell | F | 24 | F 28-39 | 11 | 9:53/M | 230 | 30:49:00 |
48 | 30:52:00 | Denise | Watson | F | 25 | F 40-59 | 9 | 9:57/M | 108 | 31:06:00 |
49 | 31:01:00 | Serena | Lei | F | 26 | F 19-27 | 3 | 10:00/M | 161 | 31:11:00 |
50 | 31:05:00 | Jordanne | Peterson | F | 27 | F 13-18 | 1 | 10:02/M | 248 | 31:17:00 |
51 | 31:13:00 | Long | Vu | M | 24 | M 28-39 | 13 | 10:04/M | 198 | 31:31:00 |
52 | 31:24:00 | Jacqueline | Craddock | F | 28 | F 40-59 | 10 | 10:08/M | 199 | 31:51:00 |
53 | 31:47:00 | Tiffanie | Tam | F | 29 | F 28-39 | 12 | 10:15/M | 197 | 32:04:00 |
54 | 32:10:00 | Jennifer | Mezzapelle | F | 30 | F 28-39 | 13 | 10:23/M | 208 | 32:28:00 |
55 | 32:19:00 | Evie | Song | F | 31 | F 19-27 | 4 | 10:25/M | 113 | 32:41:00 |
56 | 32:20:00 | Assael | Madrigal | M | 25 | M 19-27 | 2 | 10:26/M | 114 | 32:41:00 |
57 | 32:53:00 | gabriela | javier | F | 32 | F 60-99 | 2 | 10:36/M | 162 | 42:15:00 |
58 | 33:13:00 | James | Peterson | M | 26 | M 40-59 | 8 | 10:43/M | 247 | 33:27:00 |
59 | 33:13:00 | Lindsey | Brown | F | 33 | F 1-12 | 3 | 10:43/M | 148 | 33:37:00 |
60 | 33:15:00 | Jeff | Brown | M | 27 | M 40-59 | 9 | 10:44/M | 149 | 33:40:00 |
61 | 33:52:00 | Hilda | Ding | F | 34 | F 28-39 | 14 | 10:55/M | 166 | 34:27:00 |
62 | 33:53:00 | Simon | Tanksley | M | 28 | M 28-39 | 14 | 10:56/M | 167 | 34:29:00 |
63 | 33:53:00 | MELISSA | FOO | F | 35 | F 40-59 | 11 | 10:56/M | 214 | 36:41:00 |
64 | 33:58:00 | Emmanuel | Poulain | M | 29 | M 40-59 | 10 | 10:57/M | 212 | 36:43:00 |
65 | 34:15:00 | David | Wolverton | M | 30 | M 40-59 | 11 | 11:03/M | 229 | 34:21:00 |
66 | 34:21:00 | Kelly | Dwyer | F | 36 | F 28-39 | 15 | 11:05/M | 186 | 34:51:00 |
67 | 34:23:00 | Jena | Golden | F | 37 | F 19-27 | 5 | 11:05/M | 200 | 34:33:00 |
68 | 34:23:00 | Katie | Boggs | F | 38 | F 28-39 | 16 | 11:05/M | 191 | 34:53:00 |
69 | 34:25:00 | Chris | Boggs | M | 31 | M 40-59 | 12 | 11:06/M | 192 | 34:54:00 |
70 | 34:25:00 | Matthew | Kandell | M | 32 | M 28-39 | 15 | 11:06/M | 231 | 34:30:00 |
71 | 34:31:00 | aleksis | kurlej | M | 33 | M 28-39 | 16 | 11:08/M | 175 | 35:02:00 |
72 | 34:33:00 | dan | kolosowski | M | 34 | M 0- 0 | 1 | 11:09/M | 173 | 35:03:00 |
73 | 34:52:00 | Netty | Jennings | F | 39 | F 40-59 | 12 | 11:15/M | 205 | 35:02:00 |
74 | 35:03:00 | Kelly | Cameron | F | 40 | F 40-59 | 13 | 11:18/M | 116 | 35:26:00 |
75 | 35:03:00 | Burton | Hovde | M | 35 | M 40-59 | 13 | 11:18/M | 115 | 35:26:00 |
76 | 35:48:00 | Nicole | Horton | F | 41 | F 40-59 | 14 | 11:33/M | 169 | 36:01:00 |
77 | 35:50:00 | River | Wadleigh | F | 42 | F 1-12 | 4 | 11:34/M | 168 | 36:02:00 |
78 | 36:19:00 | Greg | Rechtsteiner | M | 36 | M 40-59 | 14 | 11:43/M | 122 | 36:45:00 |
79 | 36:30:00 | Dorothy | Foo | F | 43 | F 60-99 | 3 | 11:46/M | 213 | 39:19:00 |
80 | 36:31:00 | Heather | Johnson | F | 44 | F 40-59 | 15 | 11:47/M | 131 | 37:06:00 |
81 | 37:12:00 | Cynthia | Madariaga | F | 45 | F 28-39 | 17 | 12:00/M | 106 | 37:12:00 |
82 | 37:21:00 | Catherine | Connors | F | 46 | F 28-39 | 18 | 12:03/M | 102 | 37:55:00 |
83 | 38:10:00 | Alyssa | Favela | F | 47 | F 1-12 | 5 | 12:19/M | 244 | 38:12:00 |
84 | 38:10:00 | Luis | Favela Guerrero | M | 37 | M 28-39 | 17 | 12:19/M | 245 | 38:13:00 |
85 | 38:20:00 | Paxton | Keathley | F | 48 | F 19-27 | 6 | 12:22/M | 218 | 38:22:00 |
86 | 39:17:00 | Sandy | Rechtsteiner | F | 49 | F 40-59 | 16 | 12:40/M | 123 | 39:17:00 |
87 | 39:27:00 | Dan | Leis | M | 38 | M 28-39 | 18 | 12:44/M | 181 | 39:46:00 |
88 | 39:29:00 | Brooklyn | Leis | F | 50 | F 1-12 | 6 | 12:44/M | 179 | 39:47:00 |
89 | 39:47:00 | Cassandra | Martinez | F | 51 | F 19-27 | 7 | 12:50/M | 120 | 39:47:00 |
90 | 40:33:00 | REBECCA | MITSINGAS | F | 52 | F 40-59 | 17 | 13:05/M | 170 | 40:56:00 |
91 | 40:34:00 | Terri | Denning | F | 53 | F 40-59 | 18 | 13:05/M | 171 | 40:56:00 |
92 | 40:56:00 | hilda | sandoval | F | 54 | F 40-59 | 19 | 13:12/M | 163 | 40:56:00 |
93 | 42:54:00 | April | Martin | F | 55 | F 40-59 | 20 | 13:50/M | 242 | 43:14:00 |
94 | 42:54:00 | Ihab | Bachoua | M | 39 | M 40-59 | 15 | 13:50/M | 241 | 43:14:00 |
95 | 42:54:00 | Cassandra | Bachoua | F | 56 | F 40-59 | 21 | 13:50/M | 240 | 43:13:00 |
96 | 43:22:00 | Kayla | Nunez | F | 57 | F 19-27 | 8 | 13:59/M | 196 | 43:57:00 |
97 | 44:39:00 | Josie | Nakou | F | 58 | F 1-12 | 7 | 14:24/M | 109 | 44:47:00 |
98 | 44:39:00 | Anita | Nakou | F | 59 | F 40-59 | 22 | 14:24/M | 110 | 44:47:00 |
99 | 45:01:00 | Xanthe | Belsky | F | 60 | F 40-59 | 23 | 14:31/M | 220 | 46:29:00 |
100 | 47:10:00 | Mary | Edpalina | F | 61 | F 40-59 | 24 | 15:13/M | 119 | 47:26:00 |
101 | 47:32:00 | Debby | Cossart | F | 62 | F 60-99 | 4 | 15:20/M | 103 | 47:54:00 |
102 | 48:32:00 | Alyssa | Kogel | F | 63 | F 19-27 | 9 | 15:39/M | 182 | 48:32:00 |
103 | 48:33:00 | Matt | Kogel | M | 40 | M 28-39 | 19 | 15:40/M | 183 | 48:33:00 |
104 | 48:35:00 | Alondo | Saldana | M | 41 | M 28-39 | 20 | 15:40/M | 135 | 48:35:00 |
105 | 48:38:00 | Rox | Saldana | F | 64 | F 28-39 | 19 | 15:41/M | 134 | 48:38:00 |
106 | 48:38:00 | Julie | Darling | F | 65 | F 40-59 | 25 | 15:41/M | 202 | 48:38:00 |
107 | 48:59:00 | Kathryn | Parsons-Reponte | F | 66 | F 28-39 | 20 | 15:48/M | 157 | 48:59:00 |
108 | 48:59:00 | dan | smith | M | 42 | M 0- 0 | 2 | 15:48/M | 176 | 48:59:00 |
109 | 49:15:00 | Sammy | Torres | M | 43 | M 28-39 | 21 | 15:53/M | 105 | 49:15:00 |
110 | 49:15:00 | Jessica | Jones | F | 67 | F 28-39 | 21 | 15:53/M | 215 | 51:42:00 |
111 | 49:19:00 | Alfredo | Saucedo Salazar | M | 44 | M 19-27 | 3 | 15:55/M | 155 | 49:19:00 |
112 | 49:21:00 | Rebecca | Rutherford | F | 68 | F 19-27 | 10 | 15:55/M | 154 | 49:21:00 |
113 | 49:23:00 | Elizabeth | Lopez | F | 69 | F 28-39 | 22 | 15:56/M | 211 | 49:23:00 |
114 | 52:04:00 | Dylan | Brown | M | 45 | M 1-12 | 4 | 16:48/M | 146 | 52:31:00 |
115 | 53:57:00 | Doris | Branes | F | 70 | F 28-39 | 23 | 17:24/M | 118 | 53:58:00 |
116 | 53:58:00 | Smokeys Mom | Denise | F | 71 | F 1-12 | 8 | 17:25/M | 225 | 53:59:00 |
117 | 54:14:00 | Smokeys Brother | Damien | M | 46 | M 13-18 | 1 | 17:30/M | 226 | 54:15:00 |
118 | 55:20:00 | Dominic | Taylor | M | 47 | M 13-18 | 2 | 17:51/M | 178 | 56:00:00 |
119 | 1:05:59 | Ben | Cossart | M | 48 | M 60-99 | 1 | 21:17/M | 104 | 1:06:20 |
120 | 1:07:49 | Jordan | Mariani | F | 72 | F 13-18 | 2 | 21:53/M | 160 | 1:08:45 |
121 | 1:07:55 | Don | Mariani | M | 49 | M 60-99 | 2 | 21:55/M | 159 | 1:08:53 |
Please rotate your phone to view results on mobile devices.