Love For Smiles 5K Results
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:09 | Alan | Squyres | Lancaster | CA | M | 1 | 39 | M 30-39 | 1 | 6:11/M | 769 | 19:10 |
2 | 20:25 | Chris | Jensen | Palmdale | CA | M | 2 | 55 | M 50-59 | 1 | 6:35/M | 734 | 20:29 |
3 | 21:02 | Valentin | Ugalde | M | 3 | 17 | M 16-19 | 1 | 6:47/M | 885 | 21:07 | ||
4 | 21:45 | Nico | Martinez-Galvez | M | 4 | 16 | M 16-19 | 2 | 7:01/M | 854 | 21:55 | ||
5 | 22:11 | Dale | Lister | Palmdale | CA | M | 5 | 57 | M 50-59 | 2 | 7:09/M | 736 | 22:14 |
6 | 22:19 | Jong-kwan | Kim | Palmdale | CA | M | 6 | 54 | M 50-59 | 3 | 7:12/M | 735 | 22:22 |
7 | 22:36 | Erick | Munoz | M | 7 | 43 | M 40-49 | 1 | 7:18/M | 799 | 22:38 | ||
8 | 23:18 | Zolie | Pineda | F | 1 | 39 | F 30-39 | 1 | 7:31/M | 798 | 23:22 | ||
9 | 24:58:00 | Devin | Miller | Palmdale | CA | M | 8 | 11 | M 1-12 | 1 | 8:03/M | 741 | 25:01:00 |
10 | 25:14:00 | Scott | Zierman | M | 9 | 66 | M 60-69 | 1 | 8:08/M | 800 | 25:23:00 | ||
11 | 25:25:00 | Christina | McGaughey | Palmdale | CA | F | 2 | 37 | F 30-39 | 2 | 8:12/M | 739 | 25:36:00 |
12 | 25:38:00 | Colin | Culver | M | 10 | 15 | M 13-15 | 1 | 8:16/M | 811 | 25:43:00 | ||
13 | 25:51:00 | Melissa | Ugalde | San Bernardino | CA | F | 3 | 23 | F 20-29 | 1 | 8:21/M | 778 | 25:57:00 |
14 | 26:02:00 | Cindy | Hendrix | Palmdale | CA | F | 4 | 54 | F 50-59 | 1 | 8:24/M | 727 | 26:10:00 |
15 | 26:19:00 | Adam | Velazquez | M | 11 | 16 | M 16-19 | 3 | 8:30/M | 849 | 26:29:00 | ||
16 | 26:38:00 | Laura | Hernandez | Palmdale | CA | F | 5 | 27 | F 20-29 | 2 | 8:36/M | 730 | 26:41:00 |
17 | 26:42:00 | Jorge | Hernandez | Palmdale | CA | M | 12 | 25 | M 20-29 | 1 | 8:37/M | 729 | 26:46:00 |
18 | 26:44:00 | Lisa | Costello | Lancaster | CA | F | 6 | 40 | F 40-49 | 1 | 8:37/M | 712 | 26:49:00 |
19 | 26:44:00 | Greg | Strewart | M | 13 | 56 | M 50-59 | 4 | 8:37/M | 839 | 26:50:00 | ||
20 | 26:53:00 | Anthony | Monaco | LancasterLancaster | CA | M | 14 | 12 | M 1-12 | 2 | 8:40/M | 744 | 26:54:00 |
21 | 27:24:00 | Vickie | Chin | Palmdale | CA | F | 7 | 58 | F 50-59 | 2 | 8:51/M | 710 | 27:27:00 |
22 | 27:52:00 | Virginia | Rouzer | Lancaster | CA | F | 8 | 59 | F 50-59 | 3 | 9:00/M | 761 | 27:58:00 |
23 | 27:55:00 | Charlee | Squyres | Lancaster | CA | F | 9 | 12 | F 1-12 | 1 | 9:01/M | 770 | 27:58:00 |
24 | 27:56:00 | Michelle | Yanik | Palmdale | CA | F | 10 | 49 | F 40-49 | 2 | 9:01/M | 785 | 28:09:00 |
25 | 28:17:00 | Wanetta | Roetcisoender | Palmdale | CA | F | 11 | 46 | F 40-49 | 3 | 9:08/M | 760 | 28:26:00 |
26 | 28:43:00 | Nadia | Mills | Lancaster | CA | F | 12 | 35 | F 30-39 | 3 | 9:16/M | 743 | 28:53:00 |
27 | 28:44:00 | Ariel | Ramirez | F | 13 | 20 | F 20-29 | 3 | 9:16/M | 794 | 28:55:00 | ||
28 | 28:54:00 | Ian | Simpson | Lancaster | CA | M | 15 | 12 | M 1-12 | 3 | 9:19/M | 767 | 28:56:00 |
29 | 29:04:00 | Veronica | Hernandez | Palmdale | CA | F | 14 | 24 | F 20-29 | 4 | 9:23/M | 731 | 29:10:00 |
30 | 29:25:00 | Kathy | Diorio | F | 15 | 64 | F 60-69 | 1 | 9:29/M | 840 | 29:33:00 | ||
31 | 29:30:00 | Arturo | Zambrano | San Bernardino | CA | M | 16 | 24 | M 20-29 | 2 | 9:31/M | 786 | 29:36:00 |
32 | 29:39:00 | Alice | Smith | Palmdale | CA | F | 16 | 60 | F 60-69 | 2 | 9:34/M | 768 | 29:47:00 |
33 | 30:34:00 | Joe | Diorio | M | 17 | 74 | M 70-79 | 1 | 9:52/M | 843 | 30:43:00 | ||
34 | 30:37:00 | David | Archuleta | Palmdale | CA | M | 18 | 58 | M 50-59 | 5 | 9:53/M | 703 | 30:52:00 |
35 | 30:42:00 | Curtis | Njuguna | Palmdale | CA | M | 19 | 25 | M 20-29 | 3 | 9:54/M | 750 | 30:47:00 |
36 | 30:44:00 | Virginia | Hernandez | Palmdale | CA | F | 17 | 29 | F 20-29 | 5 | 9:55/M | 732 | 30:49:00 |
37 | 30:48:00 | Tina | Nelson | Palmdale | CA | F | 18 | 35 | F 30-39 | 4 | 9:56/M | 748 | 31:01:00 |
38 | 30:48:00 | Lydia | Nesmith | Palmdale | CA | F | 19 | 31 | F 30-39 | 5 | 9:56/M | 749 | 31:01:00 |
39 | 30:50:00 | Ruben | Diaz | Palmdale | CA | M | 20 | 31 | M 30-39 | 2 | 9:57/M | 715 | 30:57:00 |
40 | 31:03:00 | Lance | Close | M | 21 | 54 | M 50-59 | 6 | 10:01/M | 835 | 31:10:00 | ||
41 | 31:46:00 | Scott | Tuss | Lancaster | CA | M | 22 | 46 | M 40-49 | 2 | 10:15/M | 777 | 31:53:00 |
42 | 32:11:00 | Brody | Culver | M | 23 | 11 | M 1-12 | 4 | 10:23/M | 812 | 32:15:00 | ||
43 | 32:29:00 | Richard | Vicencio | Palmdale | CA | M | 24 | 50 | M 50-59 | 7 | 10:29/M | 782 | 32:44:00 |
44 | 32:29:00 | Kelly | Roberts | Lancaster | CA | F | 20 | 41 | F 40-49 | 4 | 10:29/M | 757 | 32:32:00 |
45 | 33:00:00 | Mark | Gonzales | Leona valley | CA | M | 25 | 15 | M 13-15 | 2 | 10:39/M | 723 | 33:08:00 |
46 | 33:34:00 | Austyn | Boos | Lancaster | CA | M | 26 | 11 | M 1-12 | 5 | 10:50/M | 705 | 33:36:00 |
47 | 33:40:00 | Matthew Foster | Foster | Palmdale | CA | M | 27 | 35 | M 30-39 | 3 | 10:52/M | 719 | 33:57:00 |
48 | 34:02:00 | Jaylynn | Gonzales | Leona valley | CA | F | 21 | 12 | F 1-12 | 2 | 10:59/M | 722 | 34:08:00 |
49 | 34:05:00 | Jeff | Culver | M | 28 | 43 | M 40-49 | 3 | 11:00/M | 808 | 34:11:00 | ||
50 | 34:07:00 | Sen | Decatur | F | 22 | 46 | F 40-49 | 5 | 11:00/M | 870 | 34:30:00 | ||
51 | 34:18:00 | April | Schafer | Pinon Hills | CA | F | 23 | 41 | F 40-49 | 6 | 11:04/M | 765 | 34:38:00 |
52 | 34:19:00 | Camryn | Schafer | Pinon Hills | CA | F | 24 | 11 | F 1-12 | 3 | 11:04/M | 766 | 34:39:00 |
53 | 34:19:00 | Kiersten | Robinson | Lake Hughes | CA | F | 25 | 32 | F 30-39 | 6 | 11:04/M | 758 | 34:40:00 |
54 | 35:58:00 | Henry | Velasco | Moreno Valley | CA | M | 29 | 29 | M 20-29 | 4 | 11:36/M | 779 | 36:04:00 |
55 | 35:58:00 | Bruce | Posten | Palmdale | CA | M | 30 | 69 | M 60-69 | 2 | 11:36/M | 755 | 36:09:00 |
56 | 36:32:00 | john | carey | Boron | CA | M | 31 | 76 | M 70-79 | 2 | 11:47/M | 709 | 36:40:00 |
57 | 37:00:00 | Arland | Wild | Leona valley | CA | M | 32 | 43 | M 40-49 | 4 | 11:56/M | 784 | 37:11:00 |
58 | 37:21:00 | Laura | Plaisance | Lancaster | CA | F | 26 | 54 | F 50-59 | 4 | 12:03/M | 754 | 37:36:00 |
59 | 37:22:00 | Addison | Plaisance | Lancaster | CA | F | 27 | 7 | F 1-12 | 4 | 12:03/M | 753 | 37:37:00 |
60 | 37:23:00 | Toni | Trenda | Palmdale | CA | F | 28 | 61 | F 60-69 | 3 | 12:04/M | 776 | 37:35:00 |
61 | 38:15:00 | Elizabeth | Coles | Lancaster | CA | F | 29 | 49 | F 40-49 | 7 | 12:20/M | 711 | 38:28:00 |
62 | 38:25:00 | Jennifer | Toomer | Leona valley | CA | F | 30 | 40 | F 40-49 | 8 | 12:24/M | 774 | 38:34:00 |
63 | 38:50:00 | Jennifer | Figueroa | Lancaster | CA | M | 33 | 24 | M 20-29 | 5 | 12:32/M | 718 | 39:04:00 |
64 | 38:55:00 | Desiree | Abraham | Palmdale | CA | F | 31 | 27 | F 20-29 | 6 | 12:34/M | 701 | 39:08:00 |
65 | 39:26:00 | Maria | Vicencio | Palmdale | CA | F | 32 | 45 | F 40-49 | 9 | 12:43/M | 781 | 39:40:00 |
66 | 39:38:00 | Alicia | Velazquez | Palmdale | CA | F | 33 | 44 | F 40-49 | 10 | 12:47/M | 780 | 39:48:00 |
67 | 39:47:00 | Beverly | ONeal | Palmdale | CA | F | 34 | 62 | F 60-69 | 4 | 12:50/M | 752 | 39:58:00 |
68 | 39:51:00 | Abril | Ramirez | F | 35 | 17 | F 16-19 | 1 | 12:52/M | 793 | 40:02:00 | ||
69 | 40:38:00 | Ying | Tang | F | 36 | 53 | F 50-59 | 5 | 13:07/M | 884 | 40:43:00 | ||
70 | 41:49:00 | Melissa | Goldovsky | Lancaster | CA | F | 37 | 22 | F 20-29 | 7 | 13:30/M | 721 | 42:01:00 |
71 | 41:51:00 | Kate | Moody | Lancaster | CA | F | 38 | 22 | F 20-29 | 8 | 13:30/M | 745 | 42:01:00 |
72 | 41:54:00 | Brandon | Engstrom | M | 34 | 22 | M 20-29 | 6 | 13:31/M | 796 | 43:01:00 | ||
73 | 42:01:00 | Robert | Mcgaughey | Palmdale | CA | M | 35 | 37 | M 30-39 | 4 | 13:33/M | 740 | 42:10:00 |
74 | 42:03:00 | Deanna | Moreno | Lancaster | CA | F | 39 | 36 | F 30-39 | 7 | 13:34/M | 746 | 42:12:00 |
75 | 42:27:00 | Ellie | Burkhardt | Lancaster | CA | F | 40 | 33 | F 30-39 | 8 | 13:42/M | 708 | 42:38:00 |
76 | 42:39:00 | Amberly | Stella-SaMarion | Rosamond | CA | F | 41 | 37 | F 30-39 | 9 | 13:46/M | 771 | 42:55:00 |
77 | 43:41:00 | Rosalinda | Rodriguez | Lancaster | CA | F | 42 | 37 | F 30-39 | 10 | 14:06/M | 759 | 43:53:00 |
78 | 44:26:00 | Eileen | Roberts | Palmdale | CA | F | 43 | 59 | F 50-59 | 6 | 14:20/M | 756 | 44:43:00 |
79 | 49:25:00 | Alice | Dunn | F | 44 | 66 | F 60-69 | 5 | 15:57/M | 847 | 49:49:00 | ||
80 | 50:38:00 | Patricia | Del Toro | F | 45 | 44 | F 40-49 | 11 | 16:20/M | 797 | 51:42:00 | ||
81 | 50:44:00 | Kari | Engstrom | F | 46 | 52 | F 50-59 | 7 | 16:22/M | 795 | 51:45:00 | ||
82 | 54:06:00 | Suzanne | Davidson | Indian Wells | CA | F | 47 | 56 | F 50-59 | 8 | 17:27/M | 713 | 54:21:00 |
83 | 55:03:00 | Victoria | Torres | PalmdalePalmdale | CA | F | 48 | 29 | F 20-29 | 9 | 17:46/M | 775 | 55:19:00 |
84 | 55:05:00 | Lytara | Garcia | Palmdale | CA | F | 49 | 37 | F 30-39 | 11 | 17:46/M | 720 | 55:21:00 |
85 | 59:53:00 | Jen | Bailey | Lancaster | CA | F | 50 | 39 | F 30-39 | 12 | 19:19/M | 704 | 1:00:20 |
86 | 1:02:09 | Cindy | Boulais | Lancaster | CA | F | 51 | 59 | F 50-59 | 9 | 20:03/M | 706 | 1:02:38 |
87 | 1:02:16 | Pat | Stanley | F | 52 | 72 | F 70-79 | 1 | 20:05/M | 791 | 1:02:35 | ||
88 | 1:02:21 | Vickie | Wyatt | F | 53 | 64 | F 60-69 | 6 | 20:07/M | 792 | 1:02:40 | ||
89 | 1:03:20 | Daniel | Harris | M | 36 | 39 | M 30-39 | 5 | 20:26/M | 824 | 1:07:05 | ||
90 | 1:03:34 | Olivia | Harris | F | 54 | 12 | F 1-12 | 5 | 20:31/M | 830 | 1:06:50 | ||
91 | 1:03:41 | Emma | Harris | F | 55 | 14 | F 13-15 | 1 | 20:33/M | 825 | 1:06:57 | ||
92 | 1:03:48 | Martha | Fernandez | Rosamond | CA | F | 56 | 32 | F 30-39 | 13 | 20:35/M | 717 | 1:04:04 |
93 | 1:03:53 | Farah | Green | Lancaster | CA | F | 57 | 53 | F 50-59 | 10 | 20:37/M | 724 | 1:04:10 |
94 | 1:04:16 | Lisa | Harris | Lancaster | CA | F | 58 | 59 | F 50-59 | 11 | 20:44/M | 726 | 1:07:30 |
95 | 1:04:22 | Jim | Harris | Lancaster | CA | M | 37 | 62 | M 60-69 | 3 | 20:46/M | 725 | 1:07:36 |
96 | 1:04:34 | Chris | Theobald | Lancaster | CA | M | 38 | 36 | M 30-39 | 6 | 20:50/M | 772 | 1:04:56 |
97 | 1:04:39 | Shannon | Theobald | Lancaster | CA | F | 59 | 38 | F 30-39 | 14 | 20:51/M | 773 | 1:05:00 |
98 | 1:05:27 | Lise Morris | Morris | Lancaster | CA | F | 60 | 54 | F 50-59 | 12 | 21:07/M | 747 | 1:05:48 |
99 | 1:05:30 | Cynthia | Henisey | Lake Hughes | CA | F | 61 | 53 | F 50-59 | 13 | 21:08/M | 728 | 1:05:52 |
100 | 1:05:57 | Elizabeth | McCoy | Lancaster | CA | F | 62 | 36 | F 30-39 | 15 | 21:17/M | 738 | 1:05:57 |
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19:01 | Alan | Squyres | M | 1 | 38 | M 30-39 | 1 | 6:08/M | 803 |
2 | 22:01 | Colin | Culver | M | 2 | 14 | M 13-15 | 1 | 7:06/M | 859 |
3 | 22:48 | Grant | Barnett | M | 3 | 42 | M 40-49 | 1 | 7:21/M | 810 |
4 | 23:04 | Tom | Grady | M | 4 | 64 | M 60-69 | 1 | 7:26/M | 819 |
5 | 24:56:00 | Meili | Mathuren | F | 1 | 44 | F 40-49 | 1 | 8:03/M | 867 |
6 | 25:03:00 | Dale | Lister | M | 5 | 56 | M 50-59 | 1 | 8:05/M | 863 |
7 | 26:02:00 | Andrew | Heuvelhorst | M | 6 | 12 | M 1-12 | 1 | 8:24/M | 850 |
8 | 27:22:00 | Lisa | Costello | F | 2 | 39 | F 30-39 | 1 | 8:50/M | 807 |
9 | 27:28:00 | Michelle | Yanik | F | 3 | 48 | F 40-49 | 2 | 8:52/M | 806 |
10 | 27:31:00 | Cindy | Hendrix | F | 4 | 53 | F 50-59 | 1 | 8:53/M | 839 |
11 | 29:21:00 | Kathy | Diorio | F | 5 | 63 | F 60-69 | 1 | 9:28/M | 833 |
12 | 29:34:00 | Vicki | Kastner | F | 6 | 54 | F 50-59 | 2 | 9:32/M | 853 |
13 | 30:58:00 | Leticia | Espitia | F | 7 | 40 | F 40-49 | 3 | 9:59/M | 832 |
14 | 31:07:00 | Brody | Name | M | 7 | 10 | M 1-12 | 2 | 10:02/M | 861 |
15 | 31:26:00 | Elisa | Espitia | F | 8 | 37 | F 30-39 | 2 | 10:08/M | 831 |
16 | 31:57:00 | Joseph | Diorio | M | 8 | 73 | M 70-99 | 1 | 10:18/M | 834 |
17 | 32:22:00 | Danny | Wehunt | M | 9 | 26 | M 20-29 | 1 | 10:26/M | 809 |
18 | 32:41:00 | Mark | Gonzales | M | 10 | 14 | M 13-15 | 2 | 10:33/M | 841 |
19 | 32:48:00 | Jeff | Culver | M | 11 | 42 | M 40-49 | 2 | 10:35/M | 860 |
20 | 32:57:00 | Jill | Culver | F | 9 | 43 | F 40-49 | 4 | 10:38/M | 862 |
21 | 33:06:00 | Janice | Potter | F | 10 | 60 | F 60-69 | 2 | 10:41/M | 852 |
22 | 34:02:00 | Dotti | Prazak | F | 11 | 58 | F 50-59 | 3 | 10:59/M | 830 |
23 | 34:18:00 | Jose | Portillo | M | 12 | 36 | M 30-39 | 2 | 11:04/M | 818 |
24 | 34:20:00 | Dan | Potter | M | 13 | 64 | M 60-69 | 2 | 11:05/M | 851 |
25 | 34:40:00 | Kevin | Wassner | M | 14 | 61 | M 60-69 | 3 | 11:11/M | 821 |
26 | 34:47:00 | Desmond | Mitchell | M | 15 | 11 | M 1-12 | 3 | 11:13/M | 825 |
27 | 34:48:00 | Margaret | Wassner | F | 12 | 60 | F 60-69 | 3 | 11:14/M | 820 |
28 | 35:00:00 | Evan | Mitchell | M | 16 | 8 | M 1-12 | 4 | 11:17/M | 826 |
29 | 35:12:00 | Carole | Mitchell | F | 13 | 37 | F 30-39 | 3 | 11:21/M | 824 |
30 | 35:52:00 | Charlie | Horn | M | 17 | 67 | M 60-69 | 4 | 11:34/M | 866 |
31 | 36:51:00 | Scott | Tuss | M | 18 | 45 | M 40-49 | 3 | 11:53/M | 846 |
32 | 36:57:00 | Kohl | Williams | M | 19 | 11 | M 1-12 | 5 | 11:55/M | 858 |
33 | 36:57:00 | Darlene | Croom | F | 14 | 56 | F 50-59 | 4 | 11:55/M | 829 |
34 | 37:05:00 | Beverly | ONeal | F | 15 | 61 | F 60-69 | 4 | 11:58/M | 802 |
35 | 37:20:00 | Brittany | Dawson | F | 16 | 26 | F 20-29 | 1 | 12:03/M | 808 |
36 | 37:45:00 | Arland | Wild | M | 20 | 42 | M 40-49 | 4 | 12:11/M | 843 |
37 | 37:56:00 | Jennifer | Toomer | F | 17 | 39 | F 30-39 | 4 | 12:14/M | 840 |
38 | 38:54:00 | Tom | McCoy | M | 21 | 70 | M 70-99 | 2 | 12:33/M | 865 |
39 | 39:29:00 | Julia | Mitchell | F | 18 | 13 | F 13-15 | 1 | 12:44/M | 828 |
40 | 39:41:00 | Jeremy | Mitchell | M | 22 | 39 | M 30-39 | 3 | 12:48/M | 827 |
41 | 40:03:00 | Rosa | Quevedo | F | 19 | 41 | F 40-49 | 5 | 12:55/M | 854 |
42 | 40:57:00 | Hailie | Wild | F | 20 | 12 | F 1-12 | 1 | 13:13/M | 844 |
43 | 40:57:00 | Jaylynn | Gonzales | F | 21 | 11 | F 1-12 | 2 | 13:13/M | 842 |
44 | 41:53:00 | James | Mitchell | M | 23 | 40 | M 40-49 | 5 | 13:31/M | 814 |
45 | 41:59:00 | Sophia | Mitchell | F | 22 | 6 | F 1-12 | 3 | 13:33/M | 816 |
46 | 42:00:00 | Jennifer | Mitchell | F | 23 | 39 | F 30-39 | 5 | 13:33/M | 815 |
47 | 42:55:00 | john | carey | M | 24 | 75 | M 70-99 | 3 | 13:51/M | 835 |
48 | 44:45:00 | Faith | Hughes | F | 24 | 22 | F 20-29 | 2 | 14:26/M | 812 |
49 | 44:49:00 | Robert | Hughes | M | 25 | 52 | M 50-59 | 2 | 14:27/M | 811 |
50 | 45:28:00 | Laura | Plaisance | F | 25 | 53 | F 50-59 | 5 | 14:40/M | 857 |
51 | 45:28:00 | James | Plaisance | M | 26 | 55 | M 50-59 | 3 | 14:40/M | 855 |
52 | 45:28:00 | Addison | Plaisance | F | 26 | 6 | F 1-12 | 4 | 14:40/M | 856 |
53 | 45:43:00 | Kendra | Scanlon | F | 27 | 28 | F 20-29 | 3 | 14:45/M | 845 |
54 | 45:49:00 | Taleen | Stevens | F | 28 | 30 | F 30-39 | 6 | 14:47/M | 864 |
55 | 48:39:00 | Alice | Dunn | F | 29 | 65 | F 60-69 | 5 | 15:42/M | 805 |
56 | 49:59:00 | Lee | Belter | M | 27 | 66 | M 60-69 | 5 | 16:07/M | 804 |
57 | 52:34:00 | rebecca | carey | F | 30 | 16 | F 16-19 | 1 | 16:57/M | 836 |
58 | 54:01:00 | Marguerite | Johnson | F | 31 | 59 | F 50-59 | 6 | 17:25/M | 813 |
59 | 58:23:00 | Cindy | Boulais | F | 32 | 58 | F 50-59 | 7 | 18:50/M | 822 |
60 | 58:28:00 | Randy | Boulais | M | 28 | 58 | M 50-59 | 4 | 18:52/M | 823 |
61 | 58:34:00 | Larry | Tyler | M | 29 | 79 | M 70-99 | 4 | 18:54/M | 868 |
Please rotate your phone to view results on mobile devices.