2021 Bayshore Triathlon
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age Group | AG Place | Swim In Rank | Swim In Time | T1 Rank | T1 Time | Bike In Rank | Bike In Time | T2 Rank | T2 Time | Run In Rank | Run In Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4:41:42 | George | Beecher | Huntington Beach | CA | M | 1 | M 40-44 | 1 | 1 | 27:45:00 | 1 | 0:49 | 3 | 2:28:40 | 1 | 0:43 | 3 | 1:43:43 | 415 |
2 | 4:47:19 | Michael | Robinson | Riverside | CA | M | 2 | M 25-29 | 1 | 12 | 33:57:00 | 24 | 2:38 | 6 | 2:34:13 | 44 | 3:09 | 1 | 1:33:20 | 513 |
3 | 4:53:22 | Nick | Paul | Long Beach | CA | M | 3 | M 30-34 | 1 | 13 | 34:34:00 | 21 | 2:13 | 2 | 2:24:40 | 72 | 1:55:21 | 80 | 0:00 | 501 |
4 | 4:53:26 | Chris | Mansolillo | Santa Monica | CA | M | 4 | M 45-49 | 1 | 4 | 30:07:00 | 5 | 1:27 | 5 | 2:32:51 | 4 | 0:59 | 6 | 1:48:01 | 482 |
5 | 4:55:38 | Kevin | Frerichs | M | 5 | M 0- 0 | 1 | 20 | 35:55:00 | 16 | 1:58 | 11 | 2:40:29 | 22 | 1:47 | 2 | 1:35:28 | 452 | ||
6 | 4:56:45 | Brenden | Panis | Anaheim | CA | M | 6 | M 30-34 | 2 | 3 | 29:35:00 | 7 | 1:30 | 14 | 2:40:37 | 2 | 0:52 | 4 | 1:44:09 | 500 |
7 | 5:00:59 | Ralf Martin | Wagner | Irvine | CA | M | 7 | M 45-49 | 2 | 10 | 31:47:00 | 15 | 1:56 | 4 | 2:29:17 | 48 | 3:20 | 8 | 1:54:37 | 539 |
8 | 5:11:55 | Jennifer | Zinchuk | Redondo Beach | CA | F | 1 | F 35-39 | 1 | 23 | 36:58:00 | 11 | 1:52 | 19 | 2:44:24 | 11 | 1:23 | 5 | 1:47:15 | 551 |
9 | 5:13:46 | Preston | Lee | Newport Beach | CA | M | 8 | M 25-29 | 2 | 2 | 27:49:00 | 6 | 1:29 | 18 | 2:44:06 | 19 | 1:44 | 11 | 1:58:36 | 478 |
10 | 5:16:17 | Jennifer | Temperly | F | 2 | F 45-49 | 1 | 6 | 30:53:00 | 3 | 1:03 | 20 | 2:46:22 | 5 | 1:00 | 10 | 1:56:57 | 522 | ||
11 | 5:23:13 | Ryan | Ososky | M | 9 | M 40-44 | 2 | 32 | 39:08:00 | 17 | 2:00 | 9 | 2:40:14 | 7 | 1:04 | 14 | 2:00:45 | 528 | ||
12 | 5:23:41 | Athena | Shapiro | Albuquerque | NM | F | 3 | F 25-29 | 1 | 14 | 34:55:00 | 31 | 3:10 | 10 | 2:40:18 | 28 | 2:03 | 16 | 2:03:13 | 523 |
13 | 5:25:25 | Kenneth | Rickerd | Indio | CA | M | 10 | M 30-34 | 3 | 16 | 35:08:00 | 12 | 1:53 | 16 | 2:43:18 | 16 | 1:33 | 18 | 2:03:32 | 509 |
14 | 5:25:56 | Riccardo | Fiorentino | Santa Monica | CA | M | 11 | M 50-54 | 1 | 8 | 31:22:00 | 22 | 2:20 | 25 | 2:49:41 | 45 | 3:13 | 12 | 1:59:18 | 447 |
15 | 5:29:22 | Ashley | Hall | Las Vegas | NV | M | 12 | M 45-49 | 3 | 25 | 37:04:00 | 27 | 2:44 | 23 | 2:47:51 | 13 | 1:30 | 13 | 2:00:11 | 464 |
16 | 5:31:07 | Simeon | Gilmer | Whittier | CA | M | 13 | M 40-44 | 3 | 37 | 40:17:00 | 34 | 3:29 | 17 | 2:43:34 | 15 | 1:33 | 15 | 2:02:12 | 456 |
17 | 5:33:07 | Bob | Hagle | Long Beach | CA | M | 14 | M 60-64 | 1 | 28 | 38:33:00 | 14 | 1:53 | 15 | 2:42:54 | 29 | 2:05 | 19 | 2:07:39 | 463 |
18 | 5:36:55 | Chris | Yerich | Paso Robles | CA | M | 15 | M 40-44 | 4 | 11 | 33:14:00 | 19 | 2:06 | 28 | 2:52:02 | 23 | 1:47 | 20 | 2:07:43 | 549 |
19 | 5:37:05 | Mike | Cincola | M | 16 | M 0- 0 | 2 | 42 | 41:50:00 | 29 | 3:04 | 38 | 2:58:27 | 32 | 2:14 | 7 | 1:51:29 | 429 | ||
20 | 5:38:23 | Nathan | Dang | Long Beach | CA | M | 17 | M 50-54 | 2 | 21 | 35:56:00 | 30 | 3:04 | 21 | 2:46:24 | 53 | 3:52 | 23 | 2:09:05 | 434 |
21 | 5:38:26 | Scott | Spicer | Chino | CA | M | 18 | M 45-49 | 4 | 50 | 42:45:00 | 18 | 2:01 | 12 | 2:40:30 | 18 | 1:42 | 24 | 2:11:27 | 526 |
22 | 5:41:53 | Steve | Eastman | San Juan Capistrano | CA | M | 19 | M 50-54 | 3 | 31 | 39:00:00 | 2 | 1:00 | 7 | 2:38:17 | 8 | 1:05 | 35 | 2:22:29 | 443 |
23 | 5:43:24 | Adam | Szeremeta | San Clemente | CA | M | 20 | M 35-39 | 1 | 9 | 31:33:00 | 37 | 3:41 | 33 | 2:57:22 | 40 | 2:42 | 22 | 2:08:04 | 527 |
24 | 5:43:57 | Jamison | Van Niel | Torrance | CA | M | 21 | M 45-49 | 5 | 15 | 35:01:00 | 57 | 5:32 | 37 | 2:58:13 | 20 | 1:45 | 17 | 2:03:25 | 534 |
25 | 5:47:56 | Maurey | Shessel | M | 22 | M 0- 0 | 3 | 54 | 42:55:00 | 41 | 4:00 | 27 | 2:51:24 | 14 | 1:32 | 21 | 2:08:03 | 438 | ||
26 | 5:48:33 | Nicholas | Sarris | Simi Valley | CA | M | 23 | M 40-44 | 5 | 27 | 38:18:00 | 9 | 1:34 | 8 | 2:38:27 | 6 | 1:04 | 41 | 2:29:08 | 518 |
27 | 5:49:19 | Zachary | Zemliak | Agoura Hills | CA | M | 24 | M 20-24 | 1 | 18 | 35:27:00 | 13 | 1:53 | 26 | 2:50:57 | 17 | 1:41 | 33 | 2:19:19 | 550 |
28 | 5:49:50 | Brian | McAneny | Garden Grove | CA | M | 25 | M 50-54 | 4 | 34 | 39:23:00 | 25 | 2:40 | 22 | 2:47:21 | 43 | 3:03 | 31 | 2:17:21 | 485 |
29 | 5:56:59 | Jarric | Ramos | Long Beach | CA | M | 26 | M 35-39 | 2 | 29 | 38:53:00 | 10 | 1:47 | 36 | 2:58:03 | 31 | 2:13 | 29 | 2:16:01 | 506 |
30 | 5:57:58 | Jason | Lucero | Cerritos | CA | M | 27 | M 50-54 | 5 | 19 | 35:35:00 | 20 | 2:11 | 13 | 2:40:36 | 9 | 1:08 | 45 | 2:38:26 | 481 |
31 | 5:58:59 | Brady | Winfield | Meridian | ID | M | 28 | M 25-29 | 3 | 30 | 38:57:00 | 45 | 4:26 | 39 | 3:00:04 | 42 | 2:48 | 25 | 2:12:43 | 547 |
32 | 6:00:11 | David | Lopez | Santa Ana | CA | M | 29 | M 55-59 | 1 | 40 | 41:25:00 | 8 | 1:33 | 29 | 2:53:25 | 3 | 0:54 | 37 | 2:22:54 | 480 |
33 | 6:02:21 | Jayson | Williams | Garden Grove | CA | M | 30 | M 35-39 | 3 | 53 | 42:53:00 | 50 | 5:04 | 30 | 2:55:37 | 41 | 2:45 | 28 | 2:15:59 | 529 |
34 | 6:07:31 | Sean | Burke | Long Beach | CA | M | 31 | M 30-34 | 4 | 70 | 52:19:00 | 46 | 4:30 | 48 | 3:13:02 | 33 | 2:15 | 9 | 1:55:24 | 422 |
35 | 6:12:14 | Christopher | Finlez | Chico | CA | M | 32 | M 20-24 | 2 | 41 | 41:27:00 | 63 | 6:13 | 44 | 3:04:57 | 36 | 2:27 | 30 | 2:17:08 | 445 |
36 | 6:12:14 | Joshua | Wilson | Scottsdale | AZ | M | 33 | M 20-24 | 3 | 61 | 44:23:00 | 33 | 3:24 | 43 | 3:04:39 | 34 | 2:15 | 32 | 2:17:29 | 546 |
37 | 6:16:53 | Jun | Regalado | M | 34 | M 50-54 | 6 | 71 | 52:54:00 | 36 | 3:41 | 35 | 2:57:51 | 24 | 1:50 | 34 | 2:20:35 | 508 | ||
38 | 6:17:05 | Stephen | Barber | Lakewood | CA | M | 35 | M 30-34 | 5 | 7 | 31:09:00 | 38 | 3:48 | 53 | 3:15:56 | 47 | 3:18 | 36 | 2:22:51 | 426 |
39 | 6:21:25 | Danny | Paulson | Torrance | CA | M | 36 | M 50-54 | 7 | 44 | 41:59:00 | 67 | 6:41 | 34 | 2:57:41 | 66 | 6:07 | 40 | 2:28:55 | 502 |
40 | 6:21:26 | Aaron | Ball | camarillo | CA | M | 37 | M 50-54 | 8 | 62 | 44:27:00 | 74 | 8:41 | 41 | 3:03:59 | 70 | 9:22 | 27 | 2:14:56 | 411 |
41 | 6:21:50 | Jathan | Clark | Vista | CA | M | 38 | M 40-44 | 6 | 36 | 40:15:00 | 56 | 5:30 | 52 | 3:15:53 | 64 | 5:43 | 26 | 2:14:26 | 431 |
42 | 6:24:49 | Mike | Gunnar | Torrance | CA | M | 39 | M 55-59 | 2 | 59 | 44:13:00 | 39 | 3:50 | 42 | 3:04:30 | 39 | 2:36 | 42 | 2:29:38 | 462 |
43 | 6:38:00 | Katie | Upton | Sunnyvale | CA | F | 4 | F 25-29 | 2 | 49 | 42:43:00 | 55 | 5:27 | 58 | 3:19:54 | 60 | 4:56 | 38 | 2:24:59 | 533 |
44 | 6:40:28 | Daniel | Griffith | Rancho Santa Margarita | CA | M | 40 | M 40-44 | 7 | 43 | 41:50:00 | 66 | 6:34 | 40 | 3:03:00 | 46 | 3:17 | 55 | 2:45:44 | 461 |
45 | 6:40:31 | Arthur | Vuilleminey | Santa Ana | CA | M | 41 | M 30-34 | 6 | 56 | 43:27:00 | 42 | 4:01 | 31 | 2:55:53 | 37 | 2:29 | 58 | 2:54:39 | 538 |
46 | 6:41:07 | Nick | Gonzales | Riverside | CA | M | 42 | M 35-39 | 4 | 24 | 37:02:00 | 23 | 2:34 | 49 | 3:13:02 | 10 | 1:08 | 57 | 2:47:18 | 458 |
47 | 6:43:54 | Edwin | Duarte | Norwalk | CA | M | 43 | M 30-34 | 7 | 60 | 44:21:00 | 59 | 5:51 | 24 | 2:48:27 | 25 | 1:51 | 65 | 3:03:22 | 441 |
48 | 6:44:03 | Forrest | Chaffee | Long Beach | CA | M | 44 | M 20-24 | 4 | 26 | 37:34:00 | 28 | 2:59 | 59 | 3:20:32 | 21 | 1:45 | 47 | 2:41:11 | 425 |
49 | 6:44:07 | Spencer | Rodriguez | M | 45 | M 0- 0 | 4 | 58 | 44:09:00 | 70 | 7:02 | 51 | 3:14:53 | 65 | 5:51 | 43 | 2:32:09 | 515 | ||
50 | 6:45:20 | Ramiro | Barbuzano Jr | Corona Del Mar | CA | M | 46 | M 30-34 | 8 | 35 | 39:42:00 | 35 | 3:34 | 67 | 3:31:51 | 12 | 1:27 | 39 | 2:28:44 | 413 |
51 | 6:47:54 | Patrick | Forrestal | La Jolla | CA | M | 47 | M 25-29 | 4 | 47 | 42:41:00 | 62 | 6:12 | 45 | 3:11:23 | 57 | 4:23 | 50 | 2:43:14 | 449 |
52 | 6:51:00 | Maria | Scheid | Long Beach | CA | F | 5 | F 55-59 | 1 | 51 | 42:48:00 | 0 | 0:00 | 0 | 0:00 | 74 | 3:23:18 | 54 | 2:44:53 | 521 |
53 | 6:51:00 | Roehl | Amante | Chino Hills | CA | M | 48 | M 50-54 | 9 | 52 | 42:48:00 | 0 | 0:00 | 0 | 0:00 | 75 | 3:23:36 | 53 | 2:44:36 | 401 |
54 | 6:56:53 | Quentin | Roberts | Long Beach | CA | M | 49 | M 50-54 | 10 | 39 | 41:23:00 | 48 | 4:52 | 32 | 2:56:52 | 51 | 3:41 | 68 | 3:10:03 | 512 |
55 | 7:00:24 | James | Janke | Helendale | CA | M | 50 | M 0- 0 | 5 | 45 | 42:23:00 | 54 | 5:25 | 63 | 3:30:00 | 38 | 2:31 | 46 | 2:40:03 | 472 |
56 | 7:01:37 | London | Villie | F | 6 | F 50-54 | 1 | 72 | 53:18:00 | 49 | 5:01 | 56 | 3:17:06 | 0 | 0:00 | 56 | 2:46:11 | 477 | ||
57 | 7:02:48 | Eli | Erickson | Los Angele | CA | M | 51 | M 25-29 | 5 | 67 | 51:47:00 | 51 | 5:16 | 54 | 3:16:43 | 61 | 5:02 | 51 | 2:43:58 | 444 |
58 | 7:17:49 | Thomas | Traylor | San Pedro | CA | M | 52 | M 55-59 | 3 | 22 | 36:15:00 | 72 | 8:06 | 47 | 3:12:56 | 67 | 7:18 | 70 | 3:13:13 | 432 |
59 | 7:17:58 | anthony | Prendimano | Spring Valley | CA | M | 53 | M 35-39 | 5 | 63 | 45:01:00 | 32 | 3:19 | 61 | 3:21:45 | 35 | 2:26 | 67 | 3:05:26 | 505 |
60 | 7:19:50 | Henry | Burkhardt | Torrance | CA | M | 54 | M 55-59 | 4 | 76 | 56:18:00 | 58 | 5:47 | 50 | 3:13:03 | 63 | 5:08 | 61 | 2:59:31 | 423 |
61 | 7:22:11 | Tom | La | M | 55 | M 50-54 | 11 | 74 | 54:00:00 | 26 | 2:44 | 60 | 3:21:02 | 54 | 4:03 | 62 | 3:00:20 | 507 | ||
62 | 7:25:28 | Diana | Pham | Long Beach | CA | F | 7 | F 30-34 | 1 | 65 | 49:06:00 | 43 | 4:14 | 0 | 0:00 | 77 | 3:49:55 | 49 | 2:42:12 | 503 |
63 | 7:26:04 | Alan | Dionson | Covina | CA | M | 56 | M 50-54 | 12 | 66 | 51:01:00 | 44 | 4:21 | 64 | 3:30:06 | 59 | 4:44 | 59 | 2:55:51 | 419 |
64 | 7:27:19 | Jack | Tobin | Huntington Beach | CA | M | 57 | M 50-54 | 13 | 48 | 42:42:00 | 64 | 6:20 | 57 | 3:17:35 | 55 | 4:08 | 71 | 3:16:33 | 530 |
65 | 7:28:05 | Jesus | Rodriguez | Long Beach | CA | M | 58 | M 50-54 | 14 | 73 | 53:38:00 | 77 | 11:31 | 70 | 3:45:50 | 50 | 3:35 | 44 | 2:33:29 | 514 |
66 | 7:31:37 | Eric | Nimmo | Whittier | CA | M | 59 | M 25-29 | 6 | 17 | 35:10:00 | 65 | 6:26 | 73 | 4:06:33 | 26 | 1:53 | 48 | 2:41:33 | 494 |
67 | 7:34:11 | Marco | Gerodias | Rancho Cucamonga | CA | M | 60 | M 50-54 | 15 | 80 | 1:03:30 | 60 | 5:59 | 0 | 0:00 | 73 | 3:19:23 | 66 | 3:05:17 | 416 |
68 | 7:34:34 | Corey | Victoria | Glendora | CA | M | 61 | M 25-29 | 7 | 69 | 51:55:00 | 52 | 5:17 | 72 | 3:50:53 | 27 | 1:59 | 52 | 2:44:28 | 536 |
69 | 7:38:46 | Tim | McClement | Menifee | CA | M | 62 | M 60-64 | 2 | 75 | 55:04:00 | 78 | 11:54 | 62 | 3:26:51 | 56 | 4:22 | 63 | 3:00:33 | 487 |
70 | 7:41:54 | Michael | Mora | Rancho Cucamonga | CA | M | 63 | M 25-29 | 8 | 68 | 51:49:00 | 53 | 5:18 | 69 | 3:45:50 | 30 | 2:09 | 60 | 2:56:45 | 492 |
71 | 7:50:19 | Joseph | Warner | Cypress | CA | M | 64 | M 45-49 | 6 | 38 | 40:34:00 | 61 | 6:10 | 65 | 3:30:30 | 62 | 5:04 | 74 | 3:27:59 | 541 |
72 | 7:50:20 | John | Hazen | Huntington Beach | CA | M | 65 | M 45-49 | 7 | 33 | 39:13:00 | 69 | 6:47 | 0 | 0:00 | 76 | 3:36:20 | 73 | 3:27:58 | 467 |
73 | 7:56:48 | Scott | Baker | M | 66 | M 45-49 | 8 | 57 | 43:48:00 | 76 | 9:29 | 46 | 3:12:54 | 69 | 9:08 | 77 | 3:41:28 | 418 | ||
74 | 8:06:21 | Raúl | Barragán | Montebello | CA | M | 67 | M 50-54 | 16 | 77 | 57:53:00 | 40 | 3:51 | 66 | 3:30:47 | 49 | 3:25 | 75 | 3:30:23 | 414 |
75 | 8:07:49 | Lanie | Black | F | 8 | F 0- 0 | 1 | 78 | 58:44:00 | 47 | 4:52 | 71 | 3:48:10 | 58 | 4:29 | 69 | 3:11:31 | 448 | ||
76 | 8:12:30 | Joe | Cruz | South Gate | CA | M | 68 | M 50-54 | 17 | 64 | 47:49:00 | 75 | 8:55 | 55 | 3:16:55 | 52 | 3:52 | 78 | 3:54:58 | 433 |
77 | 8:15:12 | Evan | Ageloff | Long Beach | CA | M | 69 | M 50-54 | 18 | 55 | 43:03:00 | 73 | 8:16 | 68 | 3:38:23 | 71 | 9:53 | 76 | 3:35:34 | 402 |
78 | 8:18:25 | Crista | Horton | Rancho Cucamonga | CA | F | 9 | F 25-29 | 3 | 46 | 42:38:00 | 68 | 6:45 | 75 | 4:19:32 | 68 | 7:18 | 64 | 3:02:10 | 471 |
79 | 8:36:34 | Lydia | Mims | F | 10 | F 0- 0 | 2 | 5 | 30:52:00 | 4 | 1:03 | 1 | 30:12:00 | 1 | 0:00 | 79 | 7:39:36 | 490 | ||
80 | 8:39:31 | russel | godoy | Anaheim | CA | M | 70 | M 55-59 | 5 | 79 | 1:02:16 | 71 | 7:08 | 74 | 4:09:59 | 0 | 0:00 | 72 | 3:20:06 | 457 |
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age Group | AG Place | Swim In Rank | Swim In Time | T1 Rank | T1 Time | Bike In Rank | Bike In Time | T2 Rank | T2 Time | Run In Rank | Run In Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:03:54 | Nicholas | Kerr | Newport Beach | CA | M | 1 | M 40-44 | 1 | 6 | 7:16 | 16 | 1:30 | 1 | 22:50 | 13 | 0:48 | 4 | 31:27:00 | 171 |
2 | 1:07:06 | Katie | Hahn | Manhattan Beach | CA | F | 1 | F 30-34 | 1 | 13 | 8:15 | 6 | 1:06 | 15 | 26:42:00 | 21 | 0:53 | 2 | 30:09:00 | 173 |
3 | 1:07:40 | George | Serbia | Irvine | CA | M | 2 | M 60-64 | 1 | 5 | 7:15 | 2 | 0:45 | 4 | 24:41:00 | 34 | 1:09 | 10 | 33:48:00 | 217 |
4 | 1:07:52 | Salvador | Castillo | San Diego | CA | M | 3 | M 25-29 | 1 | 55 | 11:43 | 17 | 1:33 | 2 | 23:54 | 43 | 1:18 | 1 | 29:21:00 | 126 |
5 | 1:09:01 | Maynor | Villanueva | Los Angeles | CA | M | 4 | M 45-49 | 1 | 25 | 9:57 | 15 | 1:29 | 10 | 26:13:00 | 17 | 0:51 | 3 | 30:29:00 | 233 |
6 | 1:09:51 | Ronnie | Anderson | Redondo Beach | CA | M | 5 | M 55-59 | 1 | 15 | 8:53 | 8 | 1:12 | 13 | 26:32:00 | 6 | 0:36 | 6 | 32:36:00 | 105 |
7 | 1:10:50 | Pengfei | Chen | M | 6 | M 30-34 | 1 | 28 | 10:09 | 12 | 1:26 | 9 | 26:11:00 | 46 | 1:20 | 5 | 31:41:00 | 221 | ||
8 | 1:11:11 | John | Ferrell | Glendora | CA | M | 7 | M 35-39 | 1 | 3 | 6:55 | 1 | 0:44 | 12 | 26:29:00 | 20 | 0:53 | 16 | 36:09:00 | 146 |
9 | 1:11:31 | Patrick | Vesely | Los Angeles | CA | M | 8 | M 40-44 | 2 | 14 | 8:24 | 9 | 1:12 | 21 | 27:22:00 | 49 | 1:27 | 9 | 33:04:00 | 232 |
10 | 1:13:00 | Tiffany | Forster | Monrovia | CA | F | 2 | F 35-39 | 1 | 20 | 9:33 | 18 | 1:35 | 3 | 24:39:00 | 28 | 1:00 | 17 | 36:11:00 | 191 |
11 | 1:13:20 | Grant | Anderson | Long Beach | CA | M | 9 | M 55-59 | 2 | 37 | 10:32 | 30 | 2:01 | 5 | 25:11:00 | 30 | 1:02 | 11 | 34:31:00 | 104 |
12 | 1:14:53 | Caitlin | Derry | Seal Beach | CA | F | 3 | F 20-24 | 1 | 30 | 10:11 | 7 | 1:11 | 51 | 29:55:00 | 7 | 0:38 | 8 | 32:56:00 | 136 |
13 | 1:15:59 | Alexis | Ohmar | F | 4 | F 0- 0 | 1 | 2 | 6:25 | 23 | 1:46 | 57 | 30:55:00 | 4 | 0:33 | 18 | 36:19:00 | 202 | ||
14 | 1:16:01 | Eric | Sickinger | Palm Desert | CA | M | 10 | M 35-39 | 2 | 26 | 9:59 | 32 | 2:01 | 7 | 25:32:00 | 27 | 0:59 | 24 | 37:28:00 | 222 |
15 | 1:16:27 | Kathryn | Powell | Lake Forest | CA | F | 5 | F 40-44 | 1 | 8 | 8:01 | 5 | 0:55 | 43 | 29:13:00 | 23 | 0:54 | 22 | 37:22:00 | 210 |
16 | 1:16:28 | Robert | Kinney | M | 11 | M 65-69 | 1 | 17 | 8:59 | 4 | 0:54 | 35 | 28:24:00 | 15 | 0:49 | 21 | 37:20:00 | 226 | ||
17 | 1:16:50 | Nicholas | Teresi | Goleta | CA | M | 12 | M 25-29 | 2 | 53 | 11:38 | 13 | 1:27 | 18 | 27:09:00 | 10 | 0:43 | 15 | 35:52:00 | 227 |
18 | 1:17:03 | Kelia | Naranjo | F | 6 | F 1-19 | 1 | 1 | 1:21 | 93 | 6:47 | 61 | 31:35:00 | 8 | 0:39 | 19 | 36:39:00 | 199 | ||
19 | 1:17:58 | Jonathan | Diress | Long Beach | CA | M | 13 | M 20-24 | 1 | 50 | 11:17 | 38 | 2:21 | 31 | 28:00:00 | 56 | 1:41 | 12 | 34:37:00 | 140 |
20 | 1:18:01 | Courtney | McCammon | F | 7 | F 30-34 | 2 | 10 | 8:05 | 14 | 1:29 | 53 | 30:13:00 | 12 | 0:47 | 23 | 37:26:00 | 212 | ||
21 | 1:18:12 | Jaime | Martinez | Huntington Park | CA | M | 14 | M 35-39 | 3 | 31 | 10:17 | 22 | 1:46 | 11 | 26:22:00 | 11 | 0:43 | 30 | 39:01:00 | 183 |
22 | 1:18:13 | Roy | Castellon | Whittier | CA | M | 15 | M 40-44 | 3 | 44 | 11:02 | 25 | 1:52 | 62 | 32:04:00 | 2 | 0:29 | 7 | 32:43:00 | 125 |
23 | 1:18:43 | Max | Ward | M | 16 | M 25-29 | 3 | 16 | 8:55 | 42 | 2:24 | 8 | 25:52:00 | 16 | 0:50 | 38 | 40:39:00 | 532 | ||
24 | 1:19:27 | Kim | Harrington | F | 8 | F 50-54 | 1 | 34 | 10:28 | 20 | 1:43 | 25 | 27:34:00 | 65 | 1:48 | 26 | 37:52:00 | 158 | ||
25 | 1:19:44 | Zachary | Menter | M | 17 | M 1-19 | 1 | 24 | 9:51 | 11 | 1:25 | 36 | 28:36:00 | 5 | 0:34 | 33 | 39:15:00 | 206 | ||
26 | 1:19:46 | Chris | Spells | Claremont | CA | M | 18 | M 30-34 | 2 | 61 | 12:39 | 62 | 3:26 | 34 | 28:15:00 | 91 | 1:03:43 | 92 | 0:00 | 225 |
27 | 1:19:51 | Kelly | Higgins | Long Beach | CA | F | 9 | F 35-39 | 2 | 46 | 11:09 | 24 | 1:50 | 47 | 29:39:00 | 52 | 1:29 | 14 | 35:43:00 | 162 |
28 | 1:20:08 | Amber | Enyart | Long Beach | CA | F | 10 | F 25-29 | 1 | 43 | 11:00 | 26 | 1:54 | 24 | 27:33:00 | 57 | 1:41 | 27 | 37:59:00 | 143 |
29 | 1:20:19 | Andrew | Garcia | Malibu | CA | M | 19 | M 20-24 | 2 | 7 | 7:26 | 28 | 1:56 | 37 | 28:36:00 | 35 | 1:10 | 41 | 41:09:00 | 152 |
30 | 1:20:29 | Adriana | Webster | Long Beach | CA | F | 11 | F 30-34 | 3 | 42 | 10:59 | 31 | 2:01 | 26 | 27:44:00 | 48 | 1:26 | 28 | 38:17:00 | 234 |
31 | 1:20:31 | Martin | Harrington | Rancho Palos Verdes | CA | M | 20 | M 55-59 | 3 | 32 | 10:21 | 19 | 1:37 | 19 | 27:19:00 | 64 | 1:47 | 34 | 39:24:00 | 159 |
32 | 1:21:19 | Jack | Wiese | Los Angeles | CA | M | 21 | M 30-34 | 3 | 4 | 7:01 | 35 | 2:11 | 28 | 27:52:00 | 25 | 0:57 | 48 | 43:16:00 | 235 |
33 | 1:22:36 | Andrew | Boston | Torrance | CA | M | 22 | M 30-34 | 4 | 23 | 9:51 | 72 | 3:50 | 38 | 28:44:00 | 94 | 1:21:54 | 93 | 0:00 | 118 |
34 | 1:22:41 | Matthew | Fawcett | Long Beach | CA | M | 23 | M 40-44 | 4 | 35 | 10:29 | 74 | 3:54 | 39 | 28:44:00 | 70 | 2:02 | 25 | 37:31:00 | 145 |
35 | 1:23:02 | Troy | Forjone | Los Angeles | CA | M | 24 | M 35-39 | 4 | 22 | 9:49 | 3 | 0:48 | 60 | 31:32:00 | 33 | 1:09 | 35 | 39:43:00 | 148 |
36 | 1:23:16 | Antonio | Bello | La Mirada | CA | M | 25 | M 35-39 | 5 | 66 | 12:55 | 44 | 2:31 | 59 | 31:13:00 | 42 | 1:18 | 13 | 35:17:00 | 114 |
37 | 1:23:34 | Tyler | Acheson | Huntington Beach | CA | M | 26 | M 30-34 | 5 | 52 | 11:21 | 47 | 2:38 | 23 | 27:29:00 | 32 | 1:06 | 40 | 40:58:00 | 101 |
38 | 1:23:47 | Pete | Bagoye | M | 27 | M 0- 0 | 1 | 27 | 10:00 | 21 | 1:44 | 16 | 27:05:00 | 14 | 0:49 | 52 | 44:08:00 | 108 | ||
39 | 1:24:18 | William | Cavezza | Hawthorne | CA | M | 28 | M 50-54 | 1 | 19 | 9:07 | 46 | 2:33 | 33 | 28:11:00 | 59 | 1:42 | 47 | 42:43:00 | 127 |
40 | 1:24:19 | John | Marino | Fullerton | CA | M | 29 | M 30-34 | 6 | 57 | 11:48 | 61 | 3:23 | 54 | 30:21:00 | 89 | 42:07:00 | 94 | 0:00 | 182 |
41 | 1:25:14 | Todd | Rose | Long Beach | CA | M | 30 | M 55-59 | 4 | 38 | 10:44 | 59 | 3:09 | 29 | 27:53:00 | 63 | 1:46 | 45 | 41:39:00 | 215 |
42 | 1:25:28 | Alon | Ben Jacob | Irvine | CA | M | 31 | M 45-49 | 2 | 9 | 8:03 | 10 | 1:15 | 73 | 34:02:00 | 24 | 0:54 | 42 | 41:12:00 | 115 |
43 | 1:25:32 | Armando | Cora | Long Beach | CA | M | 32 | M 30-34 | 7 | 60 | 12:37 | 67 | 3:36 | 17 | 27:08:00 | 50 | 1:28 | 39 | 40:42:00 | 130 |
44 | 1:26:31 | JAYSON | DIEBEL | Long Beach | CA | M | 33 | M 35-39 | 6 | 71 | 13:12 | 29 | 1:57 | 6 | 25:32:00 | 26 | 0:59 | 54 | 44:49:00 | 139 |
45 | 1:26:54 | Ryan | Derry | Long Beach | CA | M | 34 | M 30-34 | 8 | 75 | 13:28 | 64 | 3:34 | 45 | 29:34:00 | 37 | 1:10 | 31 | 39:06:00 | 138 |
46 | 1:27:15 | Tim | Moore | Dana Point | CA | M | 35 | M 45-49 | 3 | 29 | 10:11 | 57 | 2:57 | 20 | 27:22:00 | 84 | 3:07 | 51 | 43:35:00 | 195 |
