2019 Sean Brock Foundation 5k
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | 18:39 | Bill | Bonner | M | 1 | M 36-40 | 1 | 6:01/M | 19 |
2 | 19:17 | Joseph | Krzystofik | M | 2 | M 26-30 | 1 | 6:13/M | 100 |
3 | 20:21 | Greg | Strausberg | M | 3 | M 36-40 | 2 | 6:34/M | 147 |
4 | 21:08 | Jeffrey | Anderson | M | 4 | M 26-30 | 2 | 6:49/M | 7 |
5 | 21:58 | Cory | Stigile | M | 5 | M 41-45 | 1 | 7:05/M | 144 |
6 | 22:07 | James | Knuuttila | M | 6 | M 31-35 | 1 | 7:08/M | 97 |
7 | 22:40 | Vincent | Johnson | M | 7 | M 26-30 | 3 | 7:19/M | 85 |
8 | 22:49 | Ben | Hoy | M | 8 | M 31-35 | 2 | 7:22/M | 79 |
9 | 23:41 | Matthew | Duell | M | 9 | M 18-25 | 1 | 7:38/M | 49 |
10 | 23:42 | Justin | Barker | M | 10 | M 31-35 | 3 | 7:39/M | 15 |
11 | 23:47 | Craig | Weaver | M | 11 | M 46-50 | 1 | 7:40/M | 159 |
12 | 23:58 | Greg | Lankston | M | 12 | M 31-35 | 4 | 7:44/M | 105 |
13 | 24:02:00 | Neal | Harkleroad | M | 13 | M 41-45 | 2 | 7:45/M | 71 |
14 | 24:24:00 | Daniel | Arroyo | M | 14 | M 31-35 | 5 | 7:52/M | 12 |
15 | 25:19:00 | Darryl | Gross | M | 15 | M 36-40 | 3 | 8:10/M | 66 |
16 | 25:52:00 | David | Calvillo | M | 16 | M 31-35 | 6 | 8:21/M | 25 |
17 | 26:07:00 | John | Krzystofik | M | 17 | M 31-35 | 7 | 8:25/M | 99 |
18 | 26:29:00 | Eva | Chen | F | 1 | F 18-25 | 1 | 8:33/M | 30 |
19 | 26:55:00 | Andrea | York | F | 2 | F 26-30 | 1 | 8:41/M | 190 |
20 | 26:58:00 | marianna | medvedzova | F | 3 | F 31-35 | 1 | 8:42/M | 116 |
21 | 26:58:00 | Li | Wang | F | 4 | F 18-25 | 2 | 8:42/M | 156 |
22 | 27:08:00 | Garrett | Shakstad | M | 18 | M 31-35 | 8 | 8:45/M | 133 |
23 | 27:12:00 | Michael | Garcia | M | 19 | M 26-30 | 4 | 8:47/M | 60 |
24 | 27:19:00 | Ivan | Rodriguez | M | 20 | M 41-45 | 3 | 8:49/M | 127 |
25 | 27:38:00 | Peter | Vallejo | M | 21 | M 31-35 | 9 | 8:55/M | 154 |
26 | 27:40:00 | Julie | Stevenson | F | 5 | F 46-50 | 1 | 8:56/M | 143 |
27 | 27:53:00 | Ryan | Wong | M | 22 | M 26-30 | 5 | 9:00/M | 161 |
28 | 28:51:00 | Philippa | Drennan | F | 6 | F 61-65 | 1 | 9:19/M | 48 |
29 | 28:54:00 | Helen | Han | F | 7 | F 26-30 | 2 | 9:19/M | 70 |
30 | 28:55:00 | Joy | Chen | F | 8 | F 26-30 | 3 | 9:20/M | 31 |
31 | 28:56:00 | Robyn | Robbins | F | 9 | F 56-60 | 1 | 9:20/M | 126 |
32 | 29:03:00 | Kenneth | Gilday | M | 23 | M 31-35 | 10 | 9:22/M | 64 |
33 | 30:04:00 | Anupum | Kumar | M | 24 | M 36-40 | 4 | 9:42/M | 102 |
34 | 30:21:00 | Toni | Espera | F | 10 | F 41-45 | 1 | 9:48/M | 52 |
35 | 30:26:00 | Mike | Fuller | M | 25 | M 41-45 | 4 | 9:49/M | 57 |
36 | 30:32:00 | Leo | Burzynski | M | 26 | M 61-65 | 1 | 9:51/M | 23 |
37 | 30:58:00 | Adrian | Enriquez | M | 27 | M 31-35 | 11 | 10:00/M | 51 |
38 | 31:29:00 | Tishelle | Miller | F | 11 | F 46-50 | 2 | 10:10/M | 117 |
39 | 31:36:00 | Amanda | Krausz | F | 12 | F 1-17 | 1 | 10:12/M | 183 |
40 | 31:43:00 | Grace | Li | F | 13 | F 26-30 | 4 | 10:14/M | 109 |
41 | 31:55:00 | Jason | Lewis | M | 28 | M 36-40 | 5 | 10:18/M | 189 |
42 | 31:58:00 | Debra | Kawahara | F | 14 | F 56-60 | 2 | 10:19/M | 88 |
43 | 32:08:00 | Richard | Stelter | M | 29 | M 31-35 | 12 | 10:22/M | 142 |
44 | 32:45:00 | Tayiika | Dennis | F | 15 | F 41-45 | 2 | 10:34/M | 43 |
45 | 32:53:00 | Bernard | Acuna | M | 30 | M 46-50 | 2 | 10:37/M | 1 |
46 | 33:00:00 | Tesh | Khullar | M | 31 | M 41-45 | 5 | 10:39/M | 95 |
47 | 33:04:00 | Shirley | Sung | F | 16 | F 31-35 | 2 | 10:40/M | 148 |
48 | 33:28:00 | Jia | Xu | F | 17 | F 26-30 | 5 | 10:48/M | 164 |
49 | 33:31:00 | Dylan | Rosssi | M | 32 | M 1-17 | 1 | 10:49/M | 184 |
50 | 33:36:00 | Gary | Krausz | M | 33 | M 46-50 | 3 | 10:50/M | 98 |
51 | 34:03:00 | Nate | Acuna | M | 34 | M 1-17 | 2 | 10:59/M | 2 |
52 | 34:15:00 | Cooper | Hamasaki | M | 35 | M 1-17 | 3 | 11:03/M | 68 |
53 | 34:22:00 | Marlon | Young | M | 36 | M 51-55 | 1 | 11:05/M | 167 |
54 | 34:26:00 | Kurt | Lipar | M | 37 | M 26-30 | 6 | 11:07/M | 110 |
55 | 34:38:00 | Viveca | Henry | F | 18 | F 18-25 | 3 | 11:11/M | 73 |
56 | 34:57:00 | Ankur | Jalota | M | 38 | M 36-40 | 6 | 11:17/M | 82 |
57 | 35:36:00 | Roxi | Henry | F | 19 | F 56-60 | 3 | 11:29/M | 72 |
58 | 36:31:00 | Mindy | Lee | F | 20 | F 26-30 | 6 | 11:47/M | 108 |
59 | 37:07:00 | Leah | Stigile | F | 21 | F 36-40 | 1 | 11:59/M | 145 |
60 | 38:40:00 | Jojo | Sharpstone | F | 22 | F 18-25 | 4 | 12:29/M | 135 |
61 | 38:49:00 | Diana | Catapusan | F | 23 | F 18-25 | 5 | 12:31/M | 26 |
62 | 38:58:00 | Tracey | Toma | F | 24 | F 46-50 | 3 | 12:34/M | 151 |
63 | 38:58:00 | Alexandra | Herrera | F | 25 | F 36-40 | 2 | 12:35/M | 192 |
64 | 38:59:00 | Lewis | Sharpstone | M | 39 | M 56-60 | 1 | 12:35/M | 136 |
65 | 39:35:00 | Scott | Telford | M | 40 | M 61-65 | 2 | 12:46/M | 149 |
66 | 39:57:00 | Neil | Rosenfield | M | 41 | M 46-50 | 4 | 12:53/M | 129 |
67 | 40:00:00 | Indira | De | F | 26 | F 26-30 | 7 | 12:54/M | 41 |
68 | 40:40:00 | Alexander | Truong | M | 42 | M 18-25 | 2 | 13:07/M | 153 |
69 | 40:46:00 | Peter | Dang | M | 43 | M 18-25 | 3 | 13:09/M | 37 |
70 | 41:01:00 | Trisha | Seth | F | 27 | F 18-25 | 6 | 13:14/M | 132 |
71 | 41:09:00 | LeeAnne | Yoshioka | F | 28 | F 31-35 | 3 | 13:16/M | 166 |
72 | 41:30:00 | Tien | Dang | F | 29 | F 26-30 | 8 | 13:24/M | 38 |
73 | 41:52:00 | Katrina | Rossi | F | 30 | F 31-35 | 4 | 13:31/M | 186 |
74 | 41:53:00 | Steven | Rossi | M | 44 | M 1-17 | 4 | 13:31/M | 185 |
75 | 41:54:00 | Justin | Gugajew | M | 45 | M 31-35 | 13 | 13:31/M | 67 |
76 | 41:58:00 | martin | sniewski | M | 46 | M 41-45 | 6 | 13:32/M | 139 |
77 | 42:33:00 | Megan | Gunn | F | 31 | F 41-45 | 3 | 13:44/M | 187 |
78 | 43:29:00 | Rita | Garcia | F | 32 | F 26-30 | 9 | 14:02/M | 61 |
79 | 43:29:00 | Sheng | Zhao | M | 47 | M 26-30 | 7 | 14:02/M | 170 |
80 | 43:40:00 | Sarai | Rubio | F | 33 | F 31-35 | 5 | 14:05/M | 130 |
81 | 43:46:00 | Anulekha | Seth | F | 34 | F 41-45 | 4 | 14:07/M | 131 |
82 | 43:57:00 | Anisha | Kumar | F | 35 | F 36-40 | 3 | 14:11/M | 101 |
83 | 44:01:00 | Kimberly Burgo | Kimberly Burgo | F | 36 | F 56-60 | 4 | 14:12/M | 96 |
84 | 44:01:00 | Rita | Khullar | F | 37 | F 46-50 | 4 | 14:12/M | 94 |
85 | 44:16:00 | Felicia | Berger | F | 38 | F 36-40 | 4 | 14:17/M | 17 |
86 | 44:17:00 | Nicole | Perez | F | 39 | F 36-40 | 5 | 14:17/M | 123 |
87 | 44:20:00 | Undraa | UlamBayar | F | 40 | F 31-35 | 6 | 14:18/M | 191 |
88 | 44:24:00 | Andrew | Rosen | M | 48 | M 26-30 | 8 | 14:20/M | 128 |
89 | 44:36:00 | Jordan | Hess | M | 49 | M 26-30 | 9 | 14:23/M | 74 |
90 | 44:37:00 | Shannon | Yang | F | 41 | F 26-30 | 10 | 14:24/M | 165 |
91 | 44:37:00 | Crystal | Milsap | F | 42 | F 31-35 | 7 | 14:24/M | 118 |
92 | 44:41:00 | Alex | Persen | M | 50 | M 26-30 | 10 | 14:25/M | 124 |
93 | 44:42:00 | Fei | Xie | F | 43 | F 26-30 | 11 | 14:25/M | 163 |
94 | 44:56:00 | Jason | Fields | M | 51 | M 41-45 | 7 | 14:30/M | 55 |
95 | 45:42:00 | Nico | Acuna | M | 52 | M 1-17 | 5 | 14:45/M | 3 |
96 | 45:42:00 | Nichole | Catapusan | F | 44 | F 18-25 | 7 | 14:45/M | 27 |
97 | 46:48:00 | Donna | Varela | F | 45 | F 36-40 | 6 | 15:06/M | 155 |
98 | 47:12:00 | Shally | Jain | F | 46 | F 26-30 | 12 | 15:14/M | 81 |
99 | 47:29:00 | Ana Karime | Bichsel | F | 47 | F 31-35 | 8 | 15:19/M | 18 |
100 | 47:30:00 | Anne | Brock | F | 48 | F 36-40 | 7 | 15:19/M | 20 |
101 | 47:35:00 | Rayme | Brock | M | 53 | M 41-45 | 8 | 15:21/M | 21 |
102 | 47:38:00 | Victoria | Dombrowski | F | 49 | F 18-25 | 8 | 15:22/M | 46 |
103 | 48:34:00 | Radha | Khullar | F | 50 | F 66-70 | 1 | 15:40/M | 93 |
104 | 49:31:00 | Erica | Dombrowski | F | 51 | F 36-40 | 8 | 15:59/M | 45 |
105 | 53:15:00 | Thao | Tran | F | 52 | F 36-40 | 9 | 17:11/M | 152 |
106 | 54:43:00 | J. Timothy | Fives | M | 54 | M 66-70 | 1 | 17:39/M | 56 |
107 | 55:09:00 | Mara | Garcia | F | 53 | F 26-30 | 13 | 17:47/M | 59 |
108 | 55:13:00 | Keith | Hamasaki | M | 55 | M 31-35 | 14 | 17:49/M | 69 |
109 | 55:38:00 | Robert | Stanfield | M | 56 | M 1-17 | 6 | 17:57/M | 140 |
110 | 55:56:00 | Venus | Wong | F | 54 | F 31-35 | 9 | 18:03/M | 162 |
111 | 55:58:00 | Joie | Wong | F | 55 | F 41-45 | 5 | 18:03/M | 160 |
112 | 56:14:00 | Jaeden | Marcelo | M | 57 | M 1-17 | 7 | 18:08/M | 112 |
113 | 56:27:00 | Jaella | Lazaro | F | 56 | F 1-17 | 2 | 18:13/M | 106 |
114 | 56:42:00 | Vilma | Marcelo | F | 57 | F 46-50 | 5 | 18:18/M | 115 |
115 | 56:42:00 | Krupa | Patel | F | 58 | F 26-30 | 14 | 18:18/M | 122 |
116 | 56:43:00 | Madeline | Barayang | F | 59 | F 26-30 | 15 | 18:18/M | 14 |
117 | 56:44:00 | Michael | Smith | M | 58 | M 26-30 | 11 | 18:18/M | 138 |
118 | 56:49:00 | Yolanda | Jones | F | 60 | F 61-65 | 2 | 18:20/M | 87 |
119 | 57:06:00 | Lisa | Corbett | F | 61 | F 36-40 | 10 | 18:25/M | 35 |
120 | 57:10:00 | Libby | Cosentino | F | 62 | F 51-55 | 1 | 18:27/M | 36 |
121 | 57:16:00 | Marcel | Marcelo | M | 59 | M 51-55 | 2 | 18:29/M | 113 |
122 | 57:18:00 | Mike | Marcelo | M | 60 | M 46-50 | 5 | 18:29/M | 114 |
123 | 57:19:00 | Manuj | Nangia | M | 61 | M 41-45 | 9 | 18:29/M | 188 |
124 | 58:29:00 | William | Stanfield | M | 62 | M 1-17 | 8 | 18:52/M | 141 |
125 | 58:29:00 | Kevin | Chang | M | 63 | M 36-40 | 7 | 18:52/M | 29 |
126 | 58:30:00 | Evelyn | Shum | F | 63 | F 31-35 | 10 | 18:53/M | 137 |
127 | 58:31:00 | Amelie | Fang | F | 64 | F 26-30 | 16 | 18:53/M | 54 |
128 | 58:31:00 | Robert | Garcia | M | 64 | M 26-30 | 12 | 18:53/M | 62 |
129 | 58:48:00 | Penelope | Gomez | F | 65 | F 1-17 | 3 | 18:58/M | 65 |
130 | 58:49:00 | Sandra | Caceres | F | 66 | F 46-50 | 6 | 18:59/M | 24 |
131 | 58:50:00 | Lacey | Strachan | F | 67 | F 31-35 | 11 | 18:59/M | 146 |
132 | 59:19:00 | Gevorg | Hovhannisyan | M | 65 | M 1-17 | 9 | 19:08/M | 77 |
133 | 59:20:00 | Sayat | Hovhannisyan | M | 66 | M 26-30 | 13 | 19:09/M | 78 |
134 | 59:21:00 | Aro | Ter-Ghukasyan | M | 67 | M 31-35 | 15 | 19:09/M | 150 |
135 | 1:01:48 | Yu | Chiu | F | 68 | F 26-30 | 17 | 19:56/M | 32 |
136 | 1:01:51 | Rupali | Evans | F | 69 | F 36-40 | 11 | 19:57/M | 53 |
137 | 1:01:53 | Anna | Chobanu | F | 70 | F 36-40 | 12 | 19:58/M | 33 |
138 | 1:02:36 | HARSH | NANGIA | M | 68 | M 71-99 | 1 | 20:12/M | 120 |
139 | 1:02:37 | Lucia | Kung | F | 71 | F 0- 0 | 1 | 20:12/M | 103 |
140 | 1:02:38 | Juliet | Johnson | F | 72 | F 0- 0 | 2 | 20:13/M | 84 |
141 | 1:02:46 | Harry | Hidding | M | 69 | M 0- 0 | 1 | 20:15/M | 76 |
142 | 1:02:48 | Theresa | Zapata | F | 73 | F 0- 0 | 3 | 20:16/M | 169 |
143 | 1:06:30 | Steve | Zapata | M | 70 | M 0- 0 | 2 | 21:27/M | 168 |
144 | 1:06:32 | Gordon | Johnson | M | 71 | M 0- 0 | 3 | 21:28/M | 83 |
145 | 1:08:37 | Mark | Kung | M | 72 | M 0- 0 | 4 | 22:08/M | 104 |
146 | 1:09:16 | Vanessa | Aristo | F | 74 | F 31-35 | 12 | 22:21/M | 11 |
147 | 1:09:17 | Kieran | Aristo | M | 73 | M 1-17 | 10 | 22:21/M | 9 |
148 | 1:09:20 | Tanys | Allan | F | 75 | F 31-35 | 13 | 22:22/M | 5 |
149 | 1:09:21 | Teresa | Gaestman | F | 76 | F 31-35 | 14 | 22:22/M | 58 |
150 | 1:11:36 | Liam | Aristo | M | 74 | M 1-17 | 11 | 23:06/M | 10 |
151 | 1:12:06 | Chris | Aristo | M | 75 | M 36-40 | 8 | 23:16/M | 8 |
Please rotate your phone to view results on mobile devices.