2019 Kaiser Permanente 5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|
1 | 19:25 | Dominic | Cardenas | M | 1 | 6:16/M | 25 | 19:29 |
2 | 23:33 | John | Millan | M | 2 | 7:36/M | 30 | 23:33 |
3 | 23:56 | Bryce | Rindahl | M | 3 | 7:43/M | 39 | 24:07:00 |
4 | 27:45:00 | Dean | Sasaki | M | 4 | 8:57/M | 54 | 28:00:00 |
5 | 28:54:00 | Mutau | Lau | M | 5 | 9:19/M | 63 | 28:58:00 |
6 | 29:37:00 | Angela | Lew | F | 1 | 9:33/M | 10 | 34:28:00 |
7 | 30:57:00 | Greg | Jaeger | M | 6 | 9:59/M | 29 | 30:59:00 |
8 | 33:55:00 | Michael | Koster | M | 7 | 10:56/M | 11 | 34:00:00 |
9 | 33:57:00 | Angel | Perez | M | 8 | 10:57/M | 26 | 33:59:00 |
10 | 35:06:00 | Anthony | Morrison | M | 9 | 11:19/M | 18 | 35:12:00 |
11 | 37:16:00 | Son | Ngo | F | 2 | 12:01/M | 61 | 37:18:00 |
12 | 37:24:00 | Grace | Lee | F | 3 | 12:04/M | 8 | 37:31:00 |
13 | 38:42:00 | Blair | Hives | M | 10 | 12:29/M | 41 | 38:45:00 |
14 | 40:08:00 | Srithevakumar | Muthukumaru | M | 11 | 12:57/M | 38 | 40:09:00 |
15 | 41:49:00 | Shaun | Hudson | M | 12 | 13:29/M | 20 | 41:49:00 |
16 | 44:02:00 | Jackie | Tyszka | F | 4 | 14:12/M | 44 | 44:03:00 |
17 | 45:14:00 | Chang-Su | Kim | M | 13 | 14:35/M | 51 | 45:15:00 |
18 | 45:24:00 | Katherine | Leba | F | 5 | 14:39/M | 42 | 45:24:00 |
19 | 45:43:00 | Andrea | Nelson | F | 6 | 14:45/M | 7 | 49:34:00 |
20 | 45:46:00 | Sheryll | Manerson | F | 7 | 14:46/M | 6 | 49:36:00 |
21 | 47:44:00 | Marva | Reeves | F | 8 | 15:24/M | 43 | 47:50:00 |
22 | 48:31:00 | Kelley | Alvarado | F | 9 | 15:39/M | 28 | 48:34:00 |
23 | 48:36:00 | Linda | Wilson | F | 10 | 15:41/M | 50 | 48:36:00 |
24 | 49:21:00 | Sara | Frampton | F | 11 | 15:55/M | 2 | 49:27:00 |
25 | 49:22:00 | Hannah | Bancroft | F | 12 | 15:55/M | 5 | 49:32:00 |
26 | 50:17:00 | Susan | Moriarty | F | 13 | 16:13/M | 4 | 50:19:00 |
27 | 50:22:00 | Deon | Waldow | F | 14 | 16:15/M | 12 | 50:30:00 |
28 | 50:26:00 | Rebecca | Powell | F | 15 | 16:16/M | 49 | 50:39:00 |
29 | 50:34:00 | Terri | Pittaway | F | 16 | 16:19/M | 32 | 50:34:00 |
30 | 51:38:00 | Gary | Smith | M | 14 | 16:39/M | 40 | 51:39:00 |
31 | 51:41:00 | Julie | Butkowski | F | 17 | 16:40/M | 1 | 51:44:00 |
32 | 51:46:00 | David | Hudnall | M | 15 | 16:42/M | 24 | 51:46:00 |
33 | 52:00:00 | Lyndon | Mejia | M | 16 | 16:46/M | 56 | 55:54:00 |
34 | 52:03:00 | Mylang | Tran | F | 18 | 16:47/M | 57 | 55:55:00 |
35 | 52:12:00 | Kathy | Currie | F | 19 | 16:50/M | 46 | 52:19:00 |
36 | 52:18:00 | Chonita | Williams | F | 20 | 16:52/M | 45 | 56:10:00 |
37 | 55:40:00 | Jordan | Robison | M | 17 | 17:57/M | 21 | 55:45:00 |
38 | 55:43:00 | Anthony | Vo | M | 18 | 17:58/M | 53 | 55:51:00 |
39 | 56:00:00 | Elizabeth | Barrera | F | 21 | 18:04/M | 58 | 56:06:00 |
40 | 57:20:00 | Richard | Mihara | M | 19 | 18:30/M | 37 | 57:23:00 |
41 | 57:22:00 | Paul | Chan | M | 20 | 18:30/M | 17 | 57:26:00 |
42 | 57:27:00 | Deborah | Wright | F | 22 | 18:32/M | 34 | 57:27:00 |
43 | 58:29:00 | Won | Lee | M | 21 | 18:52/M | 16 | 58:40:00 |
44 | 58:39:00 | Cari | Salazar | F | 23 | 18:55/M | 33 | 58:51:00 |
45 | 58:50:00 | Joyce | Chin | F | 24 | 18:59/M | 15 | 59:03:00 |
46 | 1:12:24 | Brian | Beagle | M | 22 | 23:21/M | 19 | 1:12:33 |
47 | 1:12:28 | Heather | Urban | F | 25 | 23:23/M | 22 | 1:12:38 |
Please rotate your phone to view results on mobile devices.