2020 TLC Healthy Downey 5K Results
Overall Place ChipTime First Name Last Name Gender Gen Place Age Age Group AG Place Total Pace Bib GunTime
1 16:14 Daniel Estrella M 1 35 M 35-39 1 5:14/M 726 16:16
2 16:33 Joshua Morales M 2 14 M 11-14 1 5:21/M 953 16:34
3 16:42 Dawson Thelin M 3 16 M 15-18 1 5:23/M 1080 16:42
4 17:35 Dean Russell M 4 17 M 15-18 2 5:41/M 881 17:36
5 17:46 Anthony Medel M 5 16 M 15-18 3 5:44/M 785 18:00
6 17:58 Nikko Viramontes M 6 13 M 11-14 2 5:48/M 867 17:59
7 18:09 Alvaro Ventura M 7 15 M 15-18 4 5:51/M 1052 18:22
8 18:20 Hector Cordero M 8 54 M 50-54 1 5:55/M 1153 18:20
9 18:42 Pablo Santana M 9 14 M 11-14 3 6:02/M 1051 18:45
10 18:43 Priszila Anguiano F 1 16 F 15-18 1 6:02/M 1003 18:49
11 18:44 Joaquim Sandoval M 10 10 M 1-10 1 6:03/M 951 18:46
12 19:01 Koa Wong M 11 9 M 1-10 2 6:08/M 852 19:02
13 19:03 Martin Carrera M 12 13 M 11-14 4 6:09/M 1045 19:06
14 19:05 Allan Santana M 13 14 M 11-14 5 6:10/M 830 19:10
15 19:05 Martin Vega M 14 48 M 45-49 1 6:10/M 1323 19:06
16 19:14 Nicholas Velasco M 15 13 M 11-14 6 6:12/M 819 19:15
17 19:17 Rolando Lopez M 16 40 M 40-44 1 6:13/M 472 19:22
18 19:25 Tom Duran M 17 62 M 60-69 1 6:16/M 663 19:25
19 19:38 Antonio Mercado M 18 47 M 45-49 2 6:20/M 136 19:42
20 19:41 Martin Morales M 19 39 M 35-39 2 6:21/M 204 19:49
21 19:50 Leslie Guerrero F 2 17 F 15-18 2 6:24/M 1017 19:53
22 19:50 Michelle Huerta F 3 14 F 11-14 1 6:24/M 1007 19:53
23 19:50 Nadine Gomez F 4 17 F 15-18 3 6:24/M 1012 19:53
24 19:56 Jesse Alexander Ortiz M 20 26 M 25-29 1 6:26/M 273 20:01
25 19:58 Matt Simpson M 21 59 M 55-59 1 6:27/M 552 20:00
26 20:03 Valarie Tucker F 5 35 F 35-39 1 6:28/M 732 20:06
27 20:08 Ethan Garcia M 22 13 M 11-14 7 6:30/M 950 20:09
28 20:09 Stephanie Hernandez F 6 13 F 11-14 2 6:30/M 942 20:10
29 20:13 Joshua Zaragoza M 23 12 M 11-14 8 6:31/M 751 20:14
30 20:46 Jonathan Aguilar M 24 33 M 30-34 1 6:42/M 1180 20:49
31 20:50 Juan Arias M 25 45 M 45-49 3 6:44/M 222 20:54
32 20:53 Miguel Medel M 26 37 M 35-39 3 6:44/M 292 21:09
33 20:57 Reeve Davis M 27 13 M 11-14 9 6:46/M 747 20:59
34 21:03 Michael Reiner Jr. M 28 12 M 11-14 10 6:47/M 823 21:03
35 21:06 Jacklyn Singer F 7 10 F 1-10 1 6:49/M 936 21:07
36 21:07 Nicholas Garcia M 29 17 M 15-18 5 6:49/M 1310 21:14
37 21:10 Madelyn Flores F 8 15 F 15-18 4 6:50/M 1207 21:13
38 21:12 Mark Futtro M 30 46 M 45-49 4 6:50/M 1345 21:17
39 21:14 Leeann Gonzalez F 9 18 F 15-18 5 6:51/M 999 21:20
40 21:33 Philip Nevenjoven M 31 49 M 45-49 5 6:57/M 1114 21:36
41 21:43 Miguel Garcia M 32 44 M 40-44 2 7:01/M 359 21:51
42 21:46 Joel Zaragoza M 33 12 M 11-14 11 7:02/M 750 21:49
43 21:53 Rebeca Sanchez F 10 13 F 11-14 3 7:04/M 803 21:55
44 21:56 Alejandro Mota M 34 15 M 15-18 6 7:05/M 877 22:05
45 21:57 Sylvia Ramirez F 11 47 F 45-49 1 7:05/M 727 21:59
46 21:58 Aracelly Guerra F 12 16 F 15-18 6 7:05/M 998 22:05
47 22:06 Emily Arias F 13 12 F 11-14 4 7:08/M 769 22:07
48 22:07 Yadira Zapata F 14 13 F 11-14 5 7:08/M 916 22:07
49 22:08 Alicia Cazares F 15 16 F 15-18 7 7:09/M 1019 22:11
50 22:10 Merced Montelongo M 35 46 M 45-49 6 7:09/M 1070 22:14
51 22:11 Isabela Estrada F 16 15 F 15-18 8 7:09/M 1214 22:14
52 22:11 Jennifer Miramontes F 17 13 F 11-14 6 7:10/M 1047 22:28
53 22:15 Louis Cortez M 36 46 M 45-49 7 7:11/M 56 22:34
54 22:17 Alice Perez F 18 9 F 1-10 2 7:11/M 767 22:18
55 22:18 Alejandra Torres F 19 12 F 11-14 7 7:12/M 956 22:20
56 22:20 Virginia Baro F 20 12 F 11-14 8 7:12/M 941 22:21
57 22:23 Danny Russell M 37 22 M 19-24 1 7:13/M 381 22:56
58 22:24 Matt Phair M 38 43 M 40-44 3 7:14/M 180 22:27
59 22:24 Cristian Rosa M 39 26 M 25-29 2 7:14/M 409 22:34
60 22:25 CECILIA GONEZ F 21 47 F 45-49 2 7:14/M 133 22:34
61 22:26 Michael McBride M 40 24 M 19-24 2 7:15/M 3 22:40
62 22:30 Eli Ibarra M 41 12 M 11-14 12 7:16/M 765 22:31
63 22:32 Heidi Watts M 42 40 M 40-44 4 7:16/M 412 23:12
64 22:38 Darryl Browning M 43 41 M 40-44 5 7:18/M 556 23:20
65 22:43 Jaime De La Torre M 44 44 M 40-44 6 7:20/M 1188 22:43
66 22:45 Jacqueline Zapata F 22 14 F 11-14 9 7:21/M 937 22:45
67 22:46 Maddie Criollo F 23 18 F 15-18 9 7:21/M 1009 22:55
68 22:47 Leslie Juarez F 24 15 F 15-18 10 7:21/M 1015 22:55
69 22:47 Kimberly Ibarra F 25 14 F 11-14 10 7:21/M 1043 22:55
70 22:48 Jonathan Curren-Bell M 45 10 M 1-10 3 7:21/M 957 22:50
71 22:48 Aiden Rodriguez M 46 12 M 11-14 13 7:21/M 969 22:50
72 22:49 Denver Davis M 47 11 M 11-14 14 7:22/M 748 22:52
73 22:51 Luis Macias M 48 10 M 1-10 4 7:22/M 1117 22:52
74 22:55 CJ Caluag M 49 31 M 30-34 2 7:24/M 64 23:06
75 22:57 Cesar Carreon M 50 17 M 15-18 7 7:24/M 889 23:07
76 22:58 Flor Arias F 26 14 F 11-14 11 7:25/M 1016 23:05
77 22:59 Martin McDuffie M 51 48 M 45-49 8 7:25/M 253 23:08
78 23:00 Nicolas Luna M 52 37 M 35-39 4 7:25/M 201 23:04
79 23:01 Jose Valdez M 53 18 M 15-18 8 7:26/M 1032 23:01
80 23:02 Joel Sanchez M 54 18 M 15-18 9 7:26/M 1055 23:13
81 23:03 Alexander Avila M 55 16 M 15-18 10 7:26/M 793 23:15
82 23:03 Osvaldo Garcia M 56 42 M 40-44 7 7:26/M 197 23:20
83 23:04 Benjamin Bustamante M 57 8 M 1-10 5 7:27/M 949 23:04
84 23:04 Isabella Quezada F 27 17 F 15-18 11 7:27/M 878 23:06
85 23:04 Emery Brabant F 28 25 F 25-29 1 7:27/M 164 23:07
86 23:04 Ysabella Ponio F 29 10 F 1-10 3 7:27/M 914 23:05
87 23:10 Evan Kelley M 58 11 M 11-14 15 7:29/M 805 23:31
88 23:12 Jarrod Watts M 59 49 M 45-49 9 7:29/M 411 23:12
89 23:15 Matthew Robles M 60 14 M 11-14 16 7:30/M 1190 23:26
90 23:16 Irene Mazzocchi F 30 39 F 35-39 2 7:30/M 1072 24:50:00
91 23:18 Chris Padilla M 61 35 M 35-39 5 7:31/M 480 23:41
92 23:21 Roland Gomez M 62 27 M 25-29 3 7:32/M 438 23:30
93 23:22 Amare Tsegie M 63 56 M 55-59 2 7:32/M 323 23:27
94 23:27 Alissa Pavana F 31 15 F 15-18 12 7:34/M 1005 23:37
95 23:28 Maria Valdez F 32 27 F 25-29 2 7:34/M 678 25:51:00
96 23:31 Isabella Torres F 33 15 F 15-18 13 7:35/M 1004 23:39
97 23:35 Sophia Escandon F 34 16 F 15-18 14 7:37/M 996 23:42
98 23:36 James Morales M 64 14 M 11-14 17 7:37/M 1097 23:41
99 23:39 Cindy Canela M 65 38 M 35-39 6 7:38/M 545 25:06:00
100 23:51 Veronica Phair F 35 47 F 45-49 3 7:42/M 181 23:56
101 23:53 Desiree Gonzalez F 36 15 F 15-18 15 7:42/M 1018 23:59
102 23:53 Jocelyn Singer F 37 15 F 15-18 16 7:42/M 1023 23:59
103 23:56 Christopher Bustamante M 66 38 M 35-39 7 7:43/M 1287 23:59
104 24:02:00 Alejandro Peña M 67 20 M 19-24 3 7:45/M 1157 24:34:00
105 24:03:00 Wesley McCormack M 68 30 M 30-34 3 7:46/M 47 24:14:00
106 24:09:00 Fradel De Los Santos M 69 17 M 15-18 11 7:48/M 890 25:33:00
107 24:10:00 Laeyza Pavana F 38 14 F 11-14 12 7:48/M 1006 24:17:00
108 24:10:00 Iezhrael Meza M 70 18 M 15-18 12 7:48/M 898 25:34:00
109 24:11:00 Randy Avila M 71 23 M 19-24 4 7:48/M 1228 24:14:00
110 24:11:00 Annalise Glynn F 39 10 F 1-10 4 7:48/M 871 24:26:00
111 24:11:00 Steffani Ponio F 40 14 F 11-14 13 7:48/M 915 24:14:00
112 24:15:00 Melissa Villasenor Galvan F 41 46 F 45-49 4 7:49/M 685 24:27:00
113 24:15:00 Gerardo Mercado M 72 38 M 35-39 8 7:49/M 1182 24:19:00
114 24:18:00 Monique Cervantes F 42 17 F 15-18 17 7:51/M 1000 24:27:00
115 24:20:00 Amy Cabrales F 43 17 F 15-18 18 7:51/M 997 24:28:00
116 24:21:00 Lyrah Jimenez F 44 9 F 1-10 5 7:51/M 952 24:21:00
117 24:21:00 Alex Solis M 73 32 M 30-34 4 7:52/M 492 24:34:00
118 24:25:00 Evelyn Jacobo F 45 31 F 30-34 1 7:53/M 400 24:37:00
119 24:25:00 Lily Rios F 46 35 F 35-39 3 7:53/M 218 24:28:00
120 24:32:00 Alejandra Guerra F 47 14 F 11-14 14 7:55/M 1002 24:44:00
121 24:33:00 Connor Waterman M 74 11 M 11-14 18 7:55/M 1173 24:44:00
122 24:38:00 Joshua Rosales M 75 28 M 25-29 4 7:57/M 403 24:51:00
123 24:38:00 Valeria Lopez F 48 12 F 11-14 15 7:57/M 1213 24:47:00
124 24:42:00 Maria Santana F 49 41 F 40-44 1 7:58/M 713 25:07:00
125 24:44:00 Estrella Martinez F 50 15 F 15-18 19 7:59/M 1206 24:47:00
126 24:45:00 Freddy Garcia M 76 7 M 1-10 6 7:59/M 945 24:46:00
127 24:46:00 Lee Christin F 51 59 F 55-59 1 7:59/M 165 24:51:00
128 24:48:00 Efrain Cruz M 77 47 M 45-49 10 8:00/M 171 24:54:00
129 24:51:00 Andrew Granados M 78 23 M 19-24 5 8:01/M 144 27:01:00
130 24:56:00 Andrea Garcia F 52 10 F 1-10 6 8:03/M 1294 25:11:00
131 25:00:00 Damian Arriaga M 79 11 M 11-14 19 8:04/M 71 25:19:00
132 25:01:00 Jessica Nevarez F 53 29 F 25-29 3 8:04/M 593 25:19:00
133 25:01:00 David Orellana M 80 32 M 30-34 5 8:04/M 1128 25:19:00
134 25:02:00 Golden Fowlerr M 81 43 M 40-44 8 8:05/M 652 25:21:00
135 25:02:00 SaraElena Ortiz F 54 53 F 50-54 1 8:05/M 1096 25:06:00
136 25:03:00 Samantha Perez F 55 11 F 11-14 16 8:05/M 768 25:05:00
137 25:04:00 Adela Rodriguez F 56 10 F 1-10 7 8:05/M 909 25:05:00
138 25:05:00 Joseph Byington M 82 26 M 25-29 5 8:06/M 677 27:27:00
139 25:09:00 Jose M Rojas M 83 5 M 1-10 7 8:07/M 1353 28:45:00
140 25:09:00 Daniel Parral M 84 34 M 30-34 6 8:07/M 585 25:30:00
141 25:09:00 Oscar Camacho M 85 42 M 40-44 9 8:07/M 1162 25:15:00
142 25:12:00 Jeff Marsh M 86 46 M 45-49 11 8:08/M 380 25:59:00
143 25:17:00 Diana Arnold F 57 60 F 60-69 1 8:09/M 254 25:25:00
144 25:26:00 Cesar Alfaro M 87 21 M 19-24 6 8:13/M 211 25:29:00
145 25:41:00 Daniel Avendano M 88 46 M 45-49 12 8:17/M 568 25:56:00
146 25:43:00 Breana Sarabia F 58 14 F 11-14 17 8:18/M 958 25:50:00
147 25:45:00 Paris Rivera F 59 14 F 11-14 18 8:19/M 1022 25:51:00
148 25:46:00 Bryan Hubbard M 89 48 M 45-49 13 8:19/M 399 25:54:00
149 25:47:00 Guillermo Rodriguez M 90 40 M 40-44 10 8:19/M 620 26:01:00
150 25:52:00 Linette Cortes F 60 18 F 15-18 20 8:21/M 759 25:55:00
151 25:57:00 Samantha Leigh F 61 28 F 25-29 4 8:22/M 484 26:38:00
152 25:57:00 Mercedes Garcia F 62 37 F 35-39 4 8:23/M 634 25:59:00
153 26:04:00 Jacob Sandoval M 91 11 M 11-14 20 8:25/M 764 26:09:00
154 26:05:00 Paulette Teran F 63 24 F 19-24 1 8:25/M 188 26:09:00
155 26:11:00 Emily Ramirez F 64 15 F 15-18 21 8:27/M 1008 26:19:00
156 26:12:00 Conrad Contreras M 92 36 M 35-39 9 8:27/M 41 26:28:00
157 26:13:00 Brenda Palafox F 65 26 F 25-29 5 8:28/M 63 26:25:00
158 26:14:00 Rocio Herrera F 66 17 F 15-18 22 8:28/M 1010 26:23:00
159 26:16:00 Natalie Esparza F 67 16 F 15-18 23 8:29/M 1001 26:23:00
160 26:20:00 Luis Gabriel Mendoza M 93 12 M 11-14 21 8:30/M 984 29:04:00
161 26:21:00 Javier Lopez M 94 54 M 50-54 2 8:30/M 654 26:26:00
162 26:26:00 Richa Patel F 68 14 F 11-14 19 8:32/M 1011 26:37:00
163 26:26:00 Marco Sosa M 95 50 M 50-54 3 8:32/M 349 26:31:00
164 26:30:00 Julieta Estrada F 69 12 F 11-14 20 8:33/M 1212 26:40:00
165 26:33:00 Ron Avalos M 96 36 M 35-39 10 8:34/M 288 26:50:00
166 26:43:00 Zaid Jenkins M 97 11 M 11-14 22 8:37/M 1327 27:46:00
167 26:44:00 Larry Arnold M 98 70 M 70-79 1 8:38/M 255 26:54:00
168 26:48:00 SANDRA VILLAFRANCO F 70 46 F 45-49 5 8:39/M 1151 27:06:00
169 26:49:00 Idania Romero F 71 14 F 11-14 21 8:39/M 1050 27:09:00
170 26:50:00 Angelina Medel F 72 14 F 11-14 22 8:39/M 786 27:01:00
171 26:55:00 Ariana Estrada F 73 14 F 11-14 23 8:41/M 1020 27:05:00
172 26:57:00 Joshua Ayala M 99 12 M 11-14 23 8:42/M 850 27:13:00
173 26:59:00 Jorge Altura M 100 12 M 11-14 24 8:42/M 1273 27:01:00
174 27:02:00 Javier Gutierrez M 101 47 M 45-49 14 8:43/M 261 27:04:00
175 27:02:00 Cheryl Juarez F 74 45 F 45-49 6 8:44/M 1210 27:08:00
176 27:03:00 Carlos Manzano M 102 38 M 35-39 11 8:44/M 648 27:17:00
177 27:04:00 Katie Black F 75 33 F 30-34 2 8:44/M 131 27:20:00
178 27:04:00 Miguel Romo M 103 12 M 11-14 25 8:44/M 825 27:05:00
179 27:05:00 Vianca Cortes F 76 23 F 19-24 2 8:44/M 632 27:09:00
180 27:06:00 Ahmed Elshehawy M 104 19 M 19-24 7 8:45/M 192 27:09:00
181 27:07:00 Benjamin Palacios M 105 16 M 15-18 13 8:45/M 1049 27:28:00
182 27:10:00 Erick Ortiz M 106 25 M 25-29 6 8:46/M 202 27:41:00
183 27:15:00 Miguel Reyes M 107 53 M 50-54 4 8:48/M 694 27:33:00
184 27:17:00 Ariana Castillo F 77 35 F 35-39 5 8:48/M 1309 27:25:00
185 27:19:00 Nicholas Benavides M 108 13 M 11-14 26 8:49/M 776 27:41:00
186 27:20:00 Victor Thompson M 109 59 M 55-59 3 8:49/M 266 27:34:00
187 27:20:00 Brisa Carrera F 78 16 F 15-18 24 8:49/M 1044 27:42:00
188 27:22:00 Byron Garcia M 110 38 M 35-39 12 8:50/M 174 27:26:00
189 27:23:00 Victor Aragon M 111 10 M 1-10 8 8:50/M 939 27:38:00
190 27:25:00 Deborra Sarei F 79 45 F 45-49 7 8:51/M 673 27:45:00
191 27:26:00 Ralphy Mendoza M 112 13 M 11-14 27 8:51/M 758 27:34:00
192 27:27:00 Rafael Mendoza M 113 40 M 40-44 11 8:51/M 1281 27:36:00
193 27:29:00 Christina Garcia F 80 42 F 40-44 2 8:52/M 1237 28:59:00
194 27:29:00 Jocelyn Vigil F 81 13 F 11-14 24 8:52/M 809 27:35:00
195 27:29:00 Daniel Perez M 114 38 M 35-39 13 8:52/M 260 27:42:00
196 27:31:00 JoAnna Sjoberg F 82 31 F 30-34 3 8:53/M 1142 27:53:00
197 27:32:00 David Vigil M 115 50 M 50-54 5 8:53/M 345 27:39:00
198 27:36:00 Jayden Colon M 116 8 M 1-10 9 8:54/M 837 29:24:00
199 27:37:00 Manuel Orozco M 117 41 M 40-44 12 8:55/M 614 27:48:00
200 27:38:00 Brianna Orozco F 83 11 F 11-14 25 8:55/M 967 27:48:00
201 27:40:00 Carlos Fernandez M 118 16 M 15-18 14 8:56/M 933 28:14:00
202 27:40:00 Richard Martinez M 119 39 M 35-39 14 8:56/M 431 27:54:00
203 27:42:00 Alessandro Corona M 120 14 M 11-14 28 8:56/M 873 28:17:00
204 27:42:00 Caroline Olvera F 84 13 F 11-14 26 8:56/M 1048 28:00:00
205 27:44:00 Cesar Mejia M 121 34 M 30-34 7 8:57/M 24 28:08:00
206 27:49:00 Natalie Gonzalez F 85 12 F 11-14 27 8:58/M 980 28:34:00
207 27:50:00 Eric Velazquez M 122 35 M 35-39 15 8:59/M 1125 28:38:00
208 27:50:00 Justin Muller M 123 38 M 35-39 16 8:59/M 105 28:19:00
209 27:50:00 Ivan Vences M 124 11 M 11-14 29 8:59/M 1083 28:11:00
210 27:53:00 Julio Gomez M 125 31 M 30-34 8 9:00/M 148 29:37:00
211 27:53:00 Erika Acosta F 86 25 F 25-29 6 9:00/M 162 28:00:00
212 27:55:00 Desiree Acosta F 87 25 F 25-29 7 9:00/M 161 28:01:00
213 27:57:00 Aubrey Rodriguez F 88 9 F 1-10 8 9:01/M 947 28:00:00
214 27:59:00 Maritza Saavedra F 89 36 F 35-39 6 9:02/M 722 28:21:00
215 27:59:00 Darlen Fehn F 90 25 F 25-29 8 9:02/M 172 28:04:00
216 27:59:00 Valentina Chaj F 91 9 F 1-10 9 9:02/M 1116 28:01:00
217 27:59:00 Isaiah Alvarez M 126 11 M 11-14 30 9:02/M 770 28:12:00
218 28:01:00 Siria Hernandez F 92 13 F 11-14 28 9:02/M 1046 28:20:00
219 28:04:00 Andrea Castro F 93 19 F 19-24 3 9:03/M 1325 28:20:00
220 28:08:00 Nathaniel Sola M 127 11 M 11-14 31 9:05/M 737 28:25:00
221 28:09:00 Juan Arechiga M 128 44 M 40-44 13 9:05/M 1133 30:38:00
222 28:11:00 Joshua Sosa M 129 12 M 11-14 32 9:06/M 789 28:12:00
223 28:12:00 Rose Camarillo F 94 33 F 30-34 4 9:06/M 1155 28:22:00
224 28:18:00 Viannie Medina F 95 14 F 11-14 29 9:08/M 994 28:20:00
225 28:23:00 Jennie Avendano F 96 46 F 45-49 8 9:09/M 567 28:38:00
226 28:23:00 Ted Montoya M 130 55 M 55-59 4 9:10/M 145 28:48:00
227 28:23:00 David Otero M 131 37 M 35-39 17 9:10/M 109 29:56:00
228 28:25:00 Daniela Schreck F 97 30 F 30-34 5 9:10/M 1149 28:42:00
229 28:27:00 Alinka C Bustamante F 98 11 F 11-14 30 9:11/M 1209 28:37:00
230 28:29:00 Douglas Asher M 132 52 M 50-54 6 9:11/M 298 29:42:00
231 28:30:00 Gabriela Gonzalez F 99 11 F 11-14 31 9:12/M 1285 28:39:00
232 28:30:00 Matthew Sola M 133 38 M 35-39 18 9:12/M 15 28:49:00
233 28:32:00 David Chan M 134 10 M 1-10 10 9:13/M 955 29:07:00
234 28:34:00 Joel Zaragoza M 135 62 M 60-69 2 9:13/M 135 28:49:00
235 28:34:00 Yaira Rosales F 100 39 F 35-39 7 9:13/M 351 28:55:00
236 28:40:00 Lucila Leiva F 101 32 F 30-34 6 9:15/M 372 28:59:00
237 28:42:00 Amy Wong F 102 43 F 40-44 3 9:16/M 486 28:46:00
238 28:44:00 Karina Perez F 103 30 F 30-34 7 9:16/M 226 28:44:00
239 28:46:00 Andres Aviles M 136 13 M 11-14 33 9:17/M 982 29:01:00
240 28:46:00 Lindy Rzonca F 104 22 F 19-24 4 9:17/M 1069 29:33:00
241 28:46:00 Kimberly Robles F 105 12 F 11-14 32 9:17/M 824 29:05:00
242 28:47:00 Brigitte Hernandez F 106 16 F 15-18 25 9:17/M 1014 28:56:00
243 28:48:00 Yenice Palacios F 107 33 F 30-34 8 9:18/M 96 28:50:00
244 28:49:00 Vanessa Hurtado F 108 37 F 35-39 8 9:18/M 299 29:14:00
245 28:49:00 Bala Ghimire F 109 16 F 15-18 26 9:18/M 1013 28:58:00
246 28:50:00 Liam Waterman M 137 6 M 1-10 11 9:18/M 1174 29:22:00
247 28:54:00 Brenda Lara F 110 24 F 19-24 5 9:19/M 721 28:59:00
248 28:55:00 Sarai Munoz F 111 29 F 25-29 9 9:20/M 1300 29:15:00
249 28:59:00 Mireya Partida F 112 46 F 45-49 9 9:21/M 488 29:05:00
250 29:00:00 Karla De Leon F 113 42 F 40-44 4 9:21/M 195 29:04:00
251 29:01:00 Ivania Morales F 114 50 F 50-54 2 9:22/M 179 29:08:00
252 29:02:00 Cesar Cordova M 138 34 M 30-34 9 9:22/M 421 29:04:00
253 29:04:00 Cesar Omar M 139 29 M 25-29 7 9:23/M 528 29:16:00
254 29:07:00 Daniela Valente F 115 24 F 19-24 6 9:24/M 1092 29:40:00
255 29:08:00 Shayna Martinez F 116 15 F 15-18 27 9:24/M 1033 29:22:00
256 29:10:00 Jonathan Miranda M 140 18 M 15-18 15 9:25/M 1101 29:32:00
257 29:14:00 Jennifer Subasavage F 117 42 F 40-44 5 9:26/M 14 29:34:00
258 29:22:00 Christian Acosta M 141 15 M 15-18 16 9:29/M 971 30:02:00
259 29:27:00 Kenny Maiques M 142 34 M 30-34 10 9:30/M 414 31:54:00
260 29:28:00 Jenna Maiques F 118 30 F 30-34 9 9:30/M 413 31:52:00
261 29:28:00 Megann Rodriguez F 119 22 F 19-24 7 9:31/M 704 32:20:00
262 29:30:00 Thomas Barraza M 143 47 M 45-49 15 9:31/M 731 29:30:00
263 29:31:00 Jose Andrade M 144 42 M 40-44 14 9:31/M 452 31:39:00
264 29:35:00 Mai Ly Lozano F 120 9 F 1-10 10 9:33/M 866 29:55:00
265 29:36:00 Rich Pacheco M 145 55 M 55-59 5 9:33/M 1084 29:57:00
266 29:37:00 Eleni Ifantis F 121 13 F 11-14 33 9:33/M 1062 29:40:00
267 29:38:00 Brandon Manzanares M 146 14 M 11-14 34 9:34/M 838 30:14:00
268 29:40:00 Janelly Durazo F 122 17 F 15-18 28 9:34/M 931 30:00:00
269 29:42:00 Marvin Manzanares M 147 49 M 45-49 16 9:35/M 455 30:17:00
270 29:45:00 Jonah Carrizo M 148 16 M 15-18 17 9:36/M 744 30:37:00
271 29:46:00 Fernando Ramos M 149 43 M 40-44 15 9:36/M 1065 30:14:00
272 29:47:00 Andrew Gonzalez M 150 13 M 11-14 35 9:37/M 989 30:25:00
273 29:48:00 Olivia Reyes F 123 38 F 35-39 9 9:37/M 498 30:07:00
274 29:52:00 Gabriel Casagrande M 151 26 M 25-29 8 9:38/M 434 30:04:00
275 29:52:00 Mia Moore F 124 11 F 11-14 34 9:38/M 1026 30:11:00
276 29:53:00 Connie Quintero F 125 42 F 40-44 6 9:39/M 566 31:30:00
277 29:57:00 Pravin Bhakta M 152 66 M 60-69 3 9:40/M 1317 30:12:00
278 29:59:00 Bernie Sosa M 153 50 M 50-54 7 9:40/M 281 30:45:00
279 29:59:00 Hisayo Perley F 126 56 F 55-59 2 9:41/M 446 30:40:00
280 30:00:00 Miriam Casillas F 127 36 F 35-39 10 9:41/M 619 30:06:00
281 30:03:00 Emiliano Gomora M 154 8 M 1-10 12 9:42/M 911 30:06:00
282 30:04:00 Nuria Menjivar F 128 27 F 25-29 10 9:42/M 159 30:12:00
283 30:06:00 Terry Montgomery M 155 59 M 55-59 6 9:43/M 481 30:23:00
284 30:06:00 Karina Gastelum F 129 15 F 15-18 29 9:43/M 1280 30:13:00
285 30:07:00 Evan Zeisel M 156 42 M 40-44 16 9:43/M 473 30:28:00
286 30:08:00 Ethan Zeisel M 157 13 M 11-14 36 9:43/M 846 30:28:00
287 30:08:00 Samantha Figueroa M 158 8 M 1-10 13 9:43/M 795 30:59:00
288 30:09:00 Rita Arquero F 130 39 F 35-39 11 9:44/M 432 30:14:00
289 30:10:00 Margaret Caruso F 131 63 F 60-69 2 9:44/M 687 30:24:00
290 30:11:00 Natalie Soto F 132 37 F 35-39 12 9:44/M 700 30:24:00
291 30:12:00 Ruth Lopez F 133 0 F 0- 0 1 9:45/M 690 30:25:00
292 30:13:00 Bulei Sa Sanchez F 134 38 F 35-39 13 9:45/M 1318 30:45:00
293 30:14:00 Adriana Zapata F 135 49 F 45-49 10 9:45/M 302 31:05:00
294 30:20:00 Chip Leigh M 159 28 M 25-29 9 9:47/M 485 31:02:00
295 30:25:00 Vicky Kosmitis F 136 43 F 40-44 7 9:49/M 675 30:39:00
296 30:26:00 Lily Barrera F 137 11 F 11-14 35 9:49/M 1181 32:06:00
297 30:28:00 Aidan Jimenez M 160 13 M 11-14 37 9:50/M 1066 30:55:00
298 30:30:00 David Dekker M 161 29 M 25-29 10 9:50/M 153 31:33:00
299 30:30:00 Jason Ramirez M 162 18 M 15-18 18 9:51/M 762 30:37:00
300 30:32:00 Carmen Sahagun F 138 56 F 55-59 3 9:51/M 534 31:08:00
301 30:32:00 Marie Sa F 139 45 F 45-49 11 9:51/M 1129 30:52:00
302 30:33:00 Odeth Lazaro F 140 29 F 25-29 11 9:52/M 1165 30:40:00
303 30:38:00 Oscar Romero M 163 40 M 40-44 17 9:53/M 1274 30:59:00
304 30:38:00 Kathy Estevez F 141 39 F 35-39 14 9:53/M 57 32:20:00
305 30:39:00 Shirley Barrera F 142 40 F 40-44 8 9:53/M 502 32:19:00
306 30:39:00 Jose Ortiz M 164 51 M 50-54 8 9:53/M 1161 30:39:00
307 30:40:00 Marco Hernandez M 165 8 M 1-10 14 9:54/M 1219 31:11:00
308 30:41:00 Sol Perez M 166 52 M 50-54 9 9:54/M 84 33:33:00
309 30:41:00 Alan Romero M 167 13 M 11-14 38 9:54/M 1275 30:41:00
310 30:44:00 Kem Dopplick M 168 56 M 55-59 7 9:55/M 1316 31:34:00
311 30:46:00 Ashley Sanchez F 143 22 F 19-24 8 9:55/M 233 31:29:00
312 30:46:00 Raul Rivera M 169 37 M 35-39 19 9:56/M 107 33:04:00
313 30:46:00 Jacob Chan M 170 8 M 1-10 15 9:56/M 954 30:46:00
314 30:49:00 Lindsey Worthy F 144 31 F 30-34 10 9:57/M 605 31:26:00
315 30:50:00 Olivia Sosa F 145 14 F 11-14 36 9:57/M 782 31:36:00
316 30:52:00 Desiree Gomez F 146 25 F 25-29 12 9:58/M 439 31:38:00
317 31:02:00 Kellie Russell F 147 48 F 45-49 12 10:01/M 379 31:44:00
318 31:05:00 Nicole Contreras F 148 39 F 35-39 15 10:02/M 220 31:27:00
319 31:06:00 Juan Cortez M 171 46 M 45-49 17 10:02/M 577 31:29:00
